Compare two names
Sumi and Sumie side by side: Sumi peaked in 1922 and Sumie in 1927; in 2025 they were given to 5 and 0 babies.
Sumi and Sumie, year by year
Girls and boys together; Sumi solid, Sumie dashed.
| Sumi | Sumie | |
|---|---|---|
| Births 2025 | 5 | 0 |
| Rank 2025 | #16,979 among girls’ names | not ranked |
| Recorded since 1880 | 211 | 223 |
| Peak year | 1922 | 1927 |
| Girls | 100% | 100% |
| Alive, estimated | 112 | under 100 |
| Median age | 20 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.