Compare two names
Sumie and Sumi side by side: Sumie peaked in 1927 and Sumi in 1922; in 2025 they were given to 0 and 5 babies.
Sumie and Sumi, year by year
Girls and boys together; Sumie solid, Sumi dashed.
| Sumie | Sumi | |
|---|---|---|
| Births 2025 | 0 | 5 |
| Rank 2025 | not ranked | #16,979 among girls’ names |
| Recorded since 1880 | 223 | 211 |
| Peak year | 1927 | 1922 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 112 |
| Median age | n/a | 20 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.