Compare two names
Sundi and Sunday side by side: Sundi peaked in 1977 and Sunday in 2025; in 2025 they were given to 0 and 290 babies.
Sundi and Sunday, year by year
Girls and boys together; Sundi solid, Sunday dashed.
| Sundi | Sunday | |
|---|---|---|
| Births 2025 | 0 | 290 |
| Rank 2025 | not ranked | #947 among girls’ names |
| Recorded since 1880 | 182 | 3,317 |
| Peak year | 1977 | 2025 |
| Girls | 100% | 96% |
| Alive, estimated | 169 | 3,070 |
| Median age | 53 | 19 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.