Compare two names
Taejon and Tajon side by side: Taejon peaked in 2004 and Tajon in 2004; in 2025 they were given to 5 and 0 babies.
Taejon and Tajon, year by year
Girls and boys together; Taejon solid, Tajon dashed.
| Taejon | Tajon | |
|---|---|---|
| Births 2025 | 5 | 0 |
| Rank 2025 | #13,658 among boys’ names | not ranked |
| Recorded since 1880 | 189 | 315 |
| Peak year | 2004 | 2004 |
| Girls | 0% | 0% |
| Alive, estimated | 186 | 309 |
| Median age | 21 | 23 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.