Compare two names
Taiwo and Shaine side by side: Taiwo peaked in 1992 and Shaine in 1987; in 2025 they were given to 0 and 0 babies.
Taiwo and Shaine, year by year
Girls and boys together; Taiwo solid, Shaine dashed.
| Taiwo | Shaine | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 210 | 1,235 |
| Peak year | 1992 | 1987 |
| Girls | 30% | 18% |
| Alive, estimated | 202 | 1,180 |
| Median age | 29 | 33 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.