Compare two names
Tamrah and Tamra side by side: Tamrah peaked in 1959 and Tamra in 1959; in 2025 they were given to 0 and 0 babies.
Tamrah and Tamra, year by year
Girls and boys together; Tamrah solid, Tamra dashed.
| Tamrah | Tamra | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 145 | 13,715 |
| Peak year | 1959 | 1959 |
| Girls | 100% | 100.0% |
| Alive, estimated | 135 | 12,300 |
| Median age | 44 | 56 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.