Compare two names
Tarez and Zakery side by side: Tarez peaked in 1997 and Zakery in 1993; in 2025 they were given to 0 and 0 babies.
Tarez and Zakery, year by year
Girls and boys together; Tarez solid, Zakery dashed.
| Tarez | Zakery | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 110 | 1,339 |
| Peak year | 1997 | 1993 |
| Girls | 0% | 0% |
| Alive, estimated | 107 | 1,300 |
| Median age | 27 | 28 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.