Compare two names
Tasheba and Tashiba side by side: Tasheba peaked in 1979 and Tashiba in 1980; in 2025 they were given to 0 and 0 babies.
Tasheba and Tashiba, year by year
Girls and boys together; Tasheba solid, Tashiba dashed.
| Tasheba | Tashiba | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 185 | 138 |
| Peak year | 1979 | 1980 |
| Girls | 100% | 100% |
| Alive, estimated | 177 | 132 |
| Median age | 46 | 47 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.