Compare two names
Tasheka and Tashika side by side: Tasheka peaked in 1984 and Tashika in 1976; in 2025 they were given to 0 and 0 babies.
Tasheka and Tashika, year by year
Girls and boys together; Tasheka solid, Tashika dashed.
| Tasheka | Tashika | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 408 | 569 |
| Peak year | 1984 | 1976 |
| Girls | 100% | 100% |
| Alive, estimated | 393 | 546 |
| Median age | 43 | 45 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.