Compare two names
Tomisha and Tomesha side by side: Tomisha peaked in 1982 and Tomesha in 1976; in 2025 they were given to 0 and 0 babies.
Tomisha and Tomesha, year by year
Girls and boys together; Tomisha solid, Tomesha dashed.
| Tomisha | Tomesha | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 312 | 249 |
| Peak year | 1982 | 1976 |
| Girls | 100% | 100% |
| Alive, estimated | 302 | 241 |
| Median age | 40 | 39 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.