Compare two names
Tonatiuh and Abisai side by side: Tonatiuh peaked in 2011 and Abisai in 2016; in 2025 they were given to 7 and 29 babies.
Tonatiuh and Abisai, year by year
Girls and boys together; Tonatiuh solid, Abisai dashed.
| Tonatiuh | Abisai | |
|---|---|---|
| Births 2025 | 7 | 29 |
| Rank 2025 | #10,570 among boys’ names | #3,756 among boys’ names |
| Recorded since 1880 | 311 | 1,164 |
| Peak year | 2011 | 2016 |
| Girls | 0% | 8% |
| Alive, estimated | 307 | 1,150 |
| Median age | 16 | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.