Compare two names
Townsend and Hansel side by side: Townsend peaked in 2025 and Hansel in 2021; in 2025 they were given to 41 and 103 babies.
Townsend and Hansel, year by year
Girls and boys together; Townsend solid, Hansel dashed.
| Townsend | Hansel | |
|---|---|---|
| Births 2025 | 41 | 103 |
| Rank 2025 | #3,304 among boys’ names | #1,638 among boys’ names |
| Recorded since 1880 | 882 | 3,636 |
| Peak year | 2025 | 2021 |
| Girls | 1% | 0.1% |
| Alive, estimated | 646 | 2,480 |
| Median age | 15 | 14 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.