Compare two names
Toyoko and Tokiko side by side: Toyoko peaked in 1925 and Tokiko in 1924; in 2025 they were given to 0 and 0 babies.
Toyoko and Tokiko, year by year
Girls and boys together; Toyoko solid, Tokiko dashed.
| Toyoko | Tokiko | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 196 | 88 |
| Peak year | 1925 | 1924 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | under 100 |
| Median age | n/a | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.