Compare two names
Treina and Trena side by side: Treina peaked in 1979 and Trena in 1971; in 2025 they were given to 0 and 0 babies.
Treina and Trena, year by year
Girls and boys together; Treina solid, Trena dashed.
| Treina | Trena | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 77 | 5,160 |
| Peak year | 1979 | 1971 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 4,420 |
| Median age | n/a | 57 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.