Compare two names
Ukiah and Jahir side by side: Ukiah peaked in 2003 and Jahir in 2003; in 2025 they were given to 10 and 94 babies.
Ukiah and Jahir, year by year
Girls and boys together; Ukiah solid, Jahir dashed.
| Ukiah | Jahir | |
|---|---|---|
| Births 2025 | 10 | 94 |
| Rank 2025 | #8,201 among boys’ names | #1,737 among boys’ names |
| Recorded since 1880 | 134 | 2,842 |
| Peak year | 2003 | 2003 |
| Girls | 4% | 0% |
| Alive, estimated | 133 | 2,810 |
| Median age | 16 | 15 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.