Compare two names
Ulyssa and Divya side by side: Ulyssa peaked in 2000 and Divya in 2001; in 2025 they were given to 0 and 23 babies.
Ulyssa and Divya, year by year
Girls and boys together; Ulyssa solid, Divya dashed.
| Ulyssa | Divya | |
|---|---|---|
| Births 2025 | 0 | 23 |
| Rank 2025 | not ranked | #5,448 among girls’ names |
| Recorded since 1880 | 221 | 2,685 |
| Peak year | 2000 | 2001 |
| Girls | 100% | 99% |
| Alive, estimated | 218 | 2,650 |
| Median age | 21 | 22 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.