Compare two names
Waad and Kapri side by side: Waad peaked in 2019 and Kapri in 2021; in 2025 they were given to 7 and 163 babies.
Waad and Kapri, year by year
Girls and boys together; Waad solid, Kapri dashed.
| Waad | Kapri | |
|---|---|---|
| Births 2025 | 7 | 163 |
| Rank 2025 | #13,104 among girls’ names | #1,506 among girls’ names |
| Recorded since 1880 | 59 | 1,729 |
| Peak year | 2019 | 2021 |
| Girls | 100% | 91% |
| Alive, estimated | under 100 | 1,710 |
| Median age | n/a | 6 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.