Compare two names
Wisam and Wissam side by side: Wisam peaked in 2014 and Wissam in 2022; in 2025 they were given to 10 and 7 babies.
Wisam and Wissam, year by year
Girls and boys together; Wisam solid, Wissam dashed.
| Wisam | Wissam | |
|---|---|---|
| Births 2025 | 10 | 7 |
| Rank 2025 | #8,212 among boys’ names | #10,622 among boys’ names |
| Recorded since 1880 | 305 | 257 |
| Peak year | 2014 | 2022 |
| Girls | 0% | 0% |
| Alive, estimated | 298 | 253 |
| Median age | 16 | 11 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.