Compare two names
Yacoub and Yacob side by side: Yacoub peaked in 2020 and Yacob in 2017; in 2025 they were given to 14 and 0 babies.
Yacoub and Yacob, year by year
Girls and boys together; Yacoub solid, Yacob dashed.
| Yacoub | Yacob | |
|---|---|---|
| Births 2025 | 14 | 0 |
| Rank 2025 | #6,429 among boys’ names | not ranked |
| Recorded since 1880 | 278 | 202 |
| Peak year | 2020 | 2017 |
| Girls | 0% | 0% |
| Alive, estimated | 275 | 200 |
| Median age | 9 | 12 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.