Compare two names
Yakima and Tanika side by side: Yakima peaked in 1980 and Tanika in 1982; in 2025 they were given to 0 and 0 babies.
Yakima and Tanika, year by year
Girls and boys together; Yakima solid, Tanika dashed.
| Yakima | Tanika | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 261 | 4,522 |
| Peak year | 1980 | 1982 |
| Girls | 100% | 100% |
| Alive, estimated | 251 | 4,340 |
| Median age | 45 | 44 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.