Compare two names
Yakub and Yaqub side by side: Yakub peaked in 2015 and Yaqub in 2019; in 2025 they were given to 8 and 39 babies.
Yakub and Yaqub, year by year
Girls and boys together; Yakub solid, Yaqub dashed.
| Yakub | Yaqub | |
|---|---|---|
| Births 2025 | 8 | 39 |
| Rank 2025 | #9,669 among boys’ names | #3,123 among boys’ names |
| Recorded since 1880 | 124 | 642 |
| Peak year | 2015 | 2019 |
| Girls | 0% | 0% |
| Alive, estimated | 123 | 636 |
| Median age | 10 | 9 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.