Compare two names
Yao and Yu side by side: Yao peaked in 1984 and Yu in 2007; in 2025 they were given to 0 and 9 babies.
Yao and Yu, year by year
Girls and boys together; Yao solid, Yu dashed.
| Yao | Yu | |
|---|---|---|
| Births 2025 | 0 | 9 |
| Rank 2025 | not ranked | #8,888 among boys’ names |
| Recorded since 1880 | 108 | 830 |
| Peak year | 1984 | 2007 |
| Girls | 0% | 46% |
| Alive, estimated | 106 | 810 |
| Median age | 21 | 25 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.