Compare two names
Yarissa and Yarisa side by side: Yarissa peaked in 2004 and Yarisa in 1994; in 2025 they were given to 0 and 0 babies.
Yarissa and Yarisa, year by year
Girls and boys together; Yarissa solid, Yarisa dashed.
| Yarissa | Yarisa | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 189 | 67 |
| Peak year | 2004 | 1994 |
| Girls | 100% | 100% |
| Alive, estimated | 187 | under 100 |
| Median age | 22 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.