Compare two names
Yassmine and Yasmine side by side: Yassmine peaked in 2012 and Yasmine in 1999; in 2025 they were given to 0 and 196 babies.
Yassmine and Yasmine, year by year
Girls and boys together; Yassmine solid, Yasmine dashed.
| Yassmine | Yasmine | |
|---|---|---|
| Births 2025 | 0 | 196 |
| Rank 2025 | not ranked | #1,185 among girls’ names |
| Recorded since 1880 | 122 | 13,806 |
| Peak year | 2012 | 1999 |
| Girls | 100% | 100.0% |
| Alive, estimated | 121 | 13,600 |
| Median age | 17 | 25 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.