Compare two names
Yaziel and Cru side by side: Yaziel peaked in 2025 and Cru in 2021; in 2025 they were given to 58 and 105 babies.
Yaziel and Cru, year by year
Girls and boys together; Yaziel solid, Cru dashed.
| Yaziel | Cru | |
|---|---|---|
| Births 2025 | 58 | 105 |
| Rank 2025 | #2,387 among boys’ names | #1,611 among boys’ names |
| Recorded since 1880 | 460 | 1,588 |
| Peak year | 2025 | 2021 |
| Girls | 0% | 2% |
| Alive, estimated | 456 | 1,580 |
| Median age | 7 | 7 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.