Compare two names
Yue and Yui side by side: Yue peaked in 2021 and Yui in 2016; in 2025 they were given to 11 and 20 babies.
Yue and Yui, year by year
Girls and boys together; Yue solid, Yui dashed.
| Yue | Yui | |
|---|---|---|
| Births 2025 | 11 | 20 |
| Rank 2025 | #9,435 among girls’ names | #6,103 among girls’ names |
| Recorded since 1880 | 228 | 574 |
| Peak year | 2021 | 2016 |
| Girls | 62% | 100% |
| Alive, estimated | 224 | 568 |
| Median age | 12 | 14 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.