Compare two names
Yui and Yaa side by side: Yui peaked in 2016 and Yaa in 2005; in 2025 they were given to 20 and 0 babies.
Yui and Yaa, year by year
Girls and boys together; Yui solid, Yaa dashed.
| Yui | Yaa | |
|---|---|---|
| Births 2025 | 20 | 0 |
| Rank 2025 | #6,103 among girls’ names | not ranked |
| Recorded since 1880 | 574 | 269 |
| Peak year | 2016 | 2005 |
| Girls | 100% | 100% |
| Alive, estimated | 568 | 265 |
| Median age | 14 | 21 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.