Compare two names
Zakeria and Zakira side by side: Zakeria peaked in 2001 and Zakira in 2007; in 2025 they were given to 0 and 0 babies.
Zakeria and Zakira, year by year
Girls and boys together; Zakeria solid, Zakira dashed.
| Zakeria | Zakira | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 219 | 463 |
| Peak year | 2001 | 2007 |
| Girls | 98% | 100% |
| Alive, estimated | 217 | 458 |
| Median age | 22 | 19 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.