Compare two names
Zaragoza and Yoshio side by side: Zaragoza peaked in 1915 and Yoshio in 1921; in 2025 they were given to 0 and 0 babies.
Zaragoza and Yoshio, year by year
Girls and boys together; Zaragoza solid, Yoshio dashed.
| Zaragoza | Yoshio | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 60 | 1,175 |
| Peak year | 1915 | 1921 |
| Girls | 0% | 0% |
| Alive, estimated | under 100 | 190 |
| Median age | n/a | 35 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.