Compare two names
Zedekiah and Cutler side by side: Zedekiah peaked in 2019 and Cutler in 2014; in 2025 they were given to 20 and 39 babies.
Zedekiah and Cutler, year by year
Girls and boys together; Zedekiah solid, Cutler dashed.
| Zedekiah | Cutler | |
|---|---|---|
| Births 2025 | 20 | 39 |
| Rank 2025 | #5,042 among boys’ names | #3,096 among boys’ names |
| Recorded since 1880 | 725 | 1,042 |
| Peak year | 2019 | 2014 |
| Girls | 0% | 0% |
| Alive, estimated | 716 | 1,030 |
| Median age | 12 | 13 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.