Compare two names
Zowie and Madyson side by side: Zowie peaked in 2003 and Madyson in 2007; in 2025 they were given to 6 and 79 babies.
Zowie and Madyson, year by year
Girls and boys together; Zowie solid, Madyson dashed.
| Zowie | Madyson | |
|---|---|---|
| Births 2025 | 6 | 79 |
| Rank 2025 | #14,929 among girls’ names | #2,315 among girls’ names |
| Recorded since 1880 | 812 | 13,372 |
| Peak year | 2003 | 2007 |
| Girls | 100% | 100% |
| Alive, estimated | 804 | 13,200 |
| Median age | 20 | 19 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.