Compare two names
Zuhayr and Zuhair side by side: Zuhayr peaked in 2008 and Zuhair in 2018; in 2025 they were given to 10 and 16 babies.
Zuhayr and Zuhair, year by year
Girls and boys together; Zuhayr solid, Zuhair dashed.
| Zuhayr | Zuhair | |
|---|---|---|
| Births 2025 | 10 | 16 |
| Rank 2025 | #8,237 among boys’ names | #5,857 among boys’ names |
| Recorded since 1880 | 214 | 338 |
| Peak year | 2008 | 2018 |
| Girls | 0% | 0% |
| Alive, estimated | 211 | 333 |
| Median age | 16 | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.