Names starting with J: Jahnvi to Jaiyah
300 first names from SSA's national file, part 4 of 28 of the J directory. 85 link to their full record; for the other 215, the row is NameAlmanac's record: the babies given the name since 1880, the years SSA recorded it (5 or more babies of one sex in a year), its peak year and its 2025 births.
Names: SSA national file, 1880-2025, published May 8, 2026. SSA’s notes on the data. SSA lists a name in a year only when 5 or more babies of one sex got it.
Jahnvi to Jaiyah
| Name | Given to | Babies since 1880 | On record | Peak year | Babies in 2025 |
|---|---|---|---|---|---|
| Jahnvi | Girls | 53 | 2000-2023, 8 years | 2020 | under 5 |
| Jahnya | Girls | 246 | 1997-2021, 19 years | 2008 | under 5 |
| Jahnyah | Girls | 49 | 2001-2014, 7 years | 2004 | under 5 |
| Jahnyia | Girls | 11 | 2006-2010, 2 years | 2010 | under 5 |
| Jahnyla | Girls | 119 | 2006-2025, 16 years | 2013 | 8 |
| Jahod | Boys | 41 | 1991-2005, 7 years | 1998 | under 5 |
| Jahon | Boys | 172 | 1995-2022, 25 years | 2017 | under 5 |
| Jahongir | Boys | 33 | 2012-2018, 5 years | 2017 | under 5 |
| Jahonna | Girls | 7 | 2006, 1 year | 2006 | under 5 |
| Jahquan | Boys | 296 | 1990-2019, 27 years | 1997 | under 5 |
| Jahque | Boys | 5 | 1999, 1 year | 1999 | under 5 |
| Jahquel | Boys | 29 | 1997-2007, 5 years | 1998 | under 5 |
| Jahquell | Boys | 11 | 1998-2008, 2 years | 2008 | under 5 |
| Jahquez | Boys | 141 | 1999-2020, 15 years | 2001 | under 5 |
| Jahray | Boys | 5 | 2002, 1 year | 2002 | under 5 |
| Jahred | Boys | 136 | 1989-2025, 15 years | 1999 | 5 |
| Jahree | Boys | 71 | 1997-2015, 10 years | 2002 | under 5 |
| Jahrel | Boys | 74 | 1994-2012, 10 years | 2003 | under 5 |
| Jahrell | Boys | 215 | 1992-2025, 29 years | 2002 | 5 |
| Jahri | Boys | 94 | 1999-2024, 15 years | 2021 | under 5 |
| Jahria | Girls | 5 | 2005, 1 year | 2005 | under 5 |
| Jahriah | Both, 64% girls | 14 | 2013-2020, 2 years | 2013 | under 5 |
| Jahriel | Boys | 30 | 2011-2025, 5 years | 2025 | 9 |
| Jahriyah | Girls | 10 | 2016-2020, 2 years | 2016 | under 5 |
| Jahrod | Boys | 17 | 1989-1998, 3 years | 1991 | under 5 |
| Jahron | Boys | 151 | 1990-2013, 20 years | 2011 | under 5 |
| Jahsaan | Boys | 5 | 2021, 1 year | 2021 | under 5 |
| Jahsae | Boys | 6 | 2024, 1 year | 2024 | under 5 |
| Jahsai | Boys | 233 | 2009-2025, 14 years | 2025 | 52 |
| Jahsan | Boys | 27 | 2003-2023, 5 years | 2003 | under 5 |
| Jahsani | Boys | 22 | 2022-2025, 3 years | 2025 | 9 |
| Jahsean | Boys | 43 | 2002-2011, 8 years | 2002 | under 5 |
| Jahseem | Boys | 5 | 2005, 1 year | 2005 | under 5 |
| Jahseer | Boys | 29 | 2012-2025, 4 years | 2024 | 6 |
| Jahseh | Boys | 1,006 | 2018-2025, 8 years | 2023 | 155 |
| Jahsei | Boys | 5 | 2023, 1 year | 2023 | under 5 |
| Jahseim | Boys | 5 | 2003, 1 year | 2003 | under 5 |
| Jahseir | Boys | 6 | 2011, 1 year | 2011 | under 5 |
| Jahsen | Boys | 14 | 2023-2024, 2 years | 2024 | under 5 |
| Jahsere | Boys | 5 | 2024, 1 year | 2024 | under 5 |
| Jahshaun | Boys | 10 | 2000-2010, 2 years | 2000 | under 5 |
| Jahshawn | Boys | 54 | 1996-2013, 9 years | 2000 | under 5 |
| Jahshua | Boys | 131 | 1995-2020, 18 years | 2008 | under 5 |
| Jahsi | Boys | 65 | 2012-2025, 10 years | 2019 | 5 |
| Jahsiah | Boys | 1,015 | 1996-2025, 30 years | 2019 | 48 |
| Jahsiel | Boys | 60 | 2019-2025, 7 years | 2020 | 8 |
| Jahsier | Boys | 86 | 2007-2025, 11 years | 2020 | 7 |
| Jahsim | Boys | 17 | 2003-2007, 3 years | 2003 | under 5 |
| Jahsir | Boys | 864 | 2000-2025, 26 years | 2025 | 67 |
| Jahsire | Boys | 45 | 2007-2025, 7 years | 2025 | 12 |
| Jahsiyah | Boys | 11 | 2015-2023, 2 years | 2023 | under 5 |
| Jahson | Boys | 328 | 1993-2025, 31 years | 2006 | 9 |
| Jahsun | Boys | 18 | 1998-2007, 3 years | 1998 | under 5 |
| Jahtavious | Boys | 7 | 2005, 1 year | 2005 | under 5 |
| Jahvani | Boys | 23 | 2021-2025, 4 years | 2021 | 6 |
| Jahvari | Boys | 16 | 2012-2020, 2 years | 2020 | under 5 |
| Jahvaughn | Boys | 6 | 1994, 1 year | 1994 | under 5 |
| Jahvel | Boys | 6 | 2010, 1 year | 2010 | under 5 |
| Jahvier | Boys | 154 | 2003-2025, 21 years | 2014 | 7 |
| Jahvion | Boys | 40 | 2001-2011, 5 years | 2008 | under 5 |
| Jahvon | Boys | 627 | 1985-2025, 38 years | 2005 | 5 |
| Jahvoni | Boys | 6 | 2017, 1 year | 2017 | under 5 |
| Jahvonni | Boys | 5 | 2019, 1 year | 2019 | under 5 |
| Jahvonte | Boys | 5 | 2002, 1 year | 2002 | under 5 |
| Jahwan | Boys | 5 | 2000, 1 year | 2000 | under 5 |
| Jahya | Girls | 25 | 2002-2016, 4 years | 2016 | under 5 |
| Jahyda | Girls | 5 | 2002, 1 year | 2002 | under 5 |
| Jahyden | Boys | 16 | 2009-2011, 3 years | 2010 | under 5 |
| Jahyir | Boys | 6 | 2024, 1 year | 2024 | under 5 |
| Jahyr | Boys | 5 | 2003, 1 year | 2003 | under 5 |
| Jahyra | Girls | 91 | 1996-2020, 13 years | 2005 | under 5 |
| Jahzai | Boys | 10 | 2021-2025, 2 years | 2021 | 5 |
| Jahzair | Boys | 11 | 2008-2025, 2 years | 2025 | 6 |
| Jahzaire | Boys | 8 | 2024, 1 year | 2024 | under 5 |
| Jahzara | Girls | 2,050 | 2002-2025, 24 years | 2008 | 79 |
| Jahzarah | Girls | 34 | 2009-2021, 6 years | 2011 | under 5 |
| Jahzari | Girls | 5 | 2007, 1 year | 2007 | under 5 |
| Jahzaria | Girls | 126 | 2004-2025, 14 years | 2009 | 5 |
| Jahzarra | Girls | 57 | 2008-2017, 8 years | 2010 | under 5 |
| Jahzeel | Both, 19% girls | 253 | 1990-2025, 27 years | 2013 | 12 |
| Jahzeir | Boys | 10 | 2022, 1 year | 2022 | under 5 |
| Jahzel | Girls | 63 | 2007-2015, 9 years | 2011 | under 5 |
| Jahzell | Girls | 10 | 2011-2012, 2 years | 2011 | under 5 |
| Jahzelle | Girls | 34 | 2011-2020, 5 years | 2014 | under 5 |
| Jahzi | Boys | 11 | 2017-2021, 2 years | 2021 | under 5 |
| Jahziah | Boys | 300 | 2001-2025, 21 years | 2010 | 9 |
| Jahziel | Boys | 1,267 | 1994-2025, 30 years | 2024 | 166 |
| Jahzier | Boys | 155 | 2005-2025, 18 years | 2024 | 11 |
| Jahzion | Boys | 71 | 2004-2018, 10 years | 2011 | under 5 |
| Jahzir | Boys | 321 | 2002-2025, 22 years | 2025 | 49 |
| Jahziya | Girls | 8 | 2011, 1 year | 2011 | under 5 |
| Jahziyah | Girls | 23 | 2011-2023, 4 years | 2011 | under 5 |
| Jahzlynn | Girls | 5 | 2010, 1 year | 2010 | under 5 |
| Jahzon | Boys | 5 | 2011, 1 year | 2011 | under 5 |
| Jai | Both, 21% girls | 6,535 | 1957-2025, 66 years | 2014 | 141 |
| Jaia | Girls | 859 | 1989-2025, 35 years | 2009 | 31 |
| Jaiah | Girls | 185 | 2001-2025, 21 years | 2013 | 5 |
| Jaiair | Boys | 7 | 2025, 1 year | 2025 | 7 |
| Jaiaire | Boys | 26 | 2019-2025, 3 years | 2024 | 10 |
| Jaiana | Girls | 434 | 1994-2025, 30 years | 2008 | 10 |
| Jaiani | Girls | 35 | 2012-2024, 5 years | 2023 | under 5 |
| Jaianna | Girls | 334 | 1997-2025, 28 years | 2012 | 10 |
| Jaiannah | Girls | 30 | 2013-2015, 3 years | 2014 | under 5 |
| Jaiari | Boys | 42 | 2019-2020, 2 years | 2019 | under 5 |
| Jaiasia | Girls | 5 | 2022, 1 year | 2022 | under 5 |
| Jaibir | Boys | 5 | 2017, 1 year | 2017 | under 5 |
| Jaice | Both, 14% girls | 921 | 1941-2025, 34 years | 2014 | 15 |
| Jaicee | Girls | 840 | 1988-2025, 35 years | 2015 | 15 |
| Jaiceion | Boys | 37 | 2013-2023, 5 years | 2013 | under 5 |
| Jaicen | Boys | 11 | 2004-2020, 2 years | 2020 | under 5 |
| Jaiceon | Boys | 822 | 2012-2025, 14 years | 2014 | 45 |
| Jaicere | Boys | 10 | 2018-2025, 2 years | 2018 | 5 |
| Jaicey | Girls | 117 | 1996-2022, 19 years | 2011 | under 5 |
| Jaiceyon | Boys | 17 | 2014-2017, 3 years | 2014 | under 5 |
| Jaici | Girls | 26 | 2006-2021, 4 years | 2006 | under 5 |
| Jaicie | Girls | 17 | 1999-2009, 3 years | 2000 | under 5 |
| Jaicion | Boys | 111 | 2012-2024, 12 years | 2013 | under 5 |
| Jaico | Boys | 7 | 2009, 1 year | 2009 | under 5 |
| Jaicob | Boys | 169 | 1998-2021, 18 years | 2016 | under 5 |
| Jaicyon | Boys | 22 | 2014-2019, 3 years | 2016 | under 5 |
| Jaid | Girls | 173 | 1990-2012, 19 years | 1999 | under 5 |
| Jaida | Girls | 9,659 | 1977-2025, 48 years | 2008 | 47 |
| Jaidah | Girls | 938 | 1994-2025, 31 years | 2010 | 5 |
| Jaidalyn | Girls | 76 | 2007-2019, 10 years | 2009 | under 5 |
| Jaidalynn | Girls | 24 | 2008-2015, 4 years | 2015 | under 5 |
| Jaidan | Both, 35% girls | 1,653 | 1994-2025, 31 years | 2005 | 9 |
| Jaidden | Boys | 7 | 2009, 1 year | 2009 | under 5 |
| Jaide | Girls | 1,694 | 1981-2025, 40 years | 2002 | 35 |
| Jaidee | Girls | 75 | 2002-2024, 12 years | 2009 | under 5 |
| Jaideep | Boys | 66 | 1994-2014, 10 years | 2008 | under 5 |
| Jaidel | Boys | 12 | 2008-2019, 2 years | 2019 | under 5 |
| Jaidelyn | Girls | 23 | 2009-2025, 4 years | 2009 | 6 |
| Jaiden | Both, 20% girls | 41,574 | 1991-2025, 35 years | 2008 | 472 |
| Jaidence | Both, 75% girls | 146 | 2006-2025, 17 years | 2016 | 5 |
| Jaidenn | Boys | 11 | 2012-2013, 2 years | 2013 | under 5 |
| Jaider | Boys | 21 | 2020-2025, 3 years | 2024 | 5 |
| Jaidev | Boys | 153 | 2001-2025, 19 years | 2010 | 6 |
| Jaidi | Girls | 5 | 2005, 1 year | 2005 | under 5 |
| Jaidin | Both, 37% girls | 506 | 1998-2020, 23 years | 2008 | under 5 |
| Jaidlyn | Girls | 16 | 2001-2008, 3 years | 2007 | under 5 |
| Jaidn | Boys | 5 | 2008, 1 year | 2008 | under 5 |
| Jaidon | Boys | 1,488 | 1995-2025, 31 years | 2008 | 12 |
| Jaidy | Girls | 242 | 2000-2025, 24 years | 2007 | 10 |
| Jaidyn | Both, 63% girls | 9,247 | 1995-2025, 31 years | 2008 | 78 |
| Jaidynn | Both, 87% girls | 307 | 2001-2023, 18 years | 2011 | under 5 |
| Jaie | Both, 85% girls | 34 | 1983-1986, 3 years | 1985 | under 5 |
| Jaiel | Both, 33% girls | 218 | 2001-2025, 20 years | 2008 | 16 |
| Jaielle | Girls | 189 | 2004-2025, 17 years | 2022 | 7 |
| Jaier | Boys | 56 | 2009-2024, 9 years | 2009 | under 5 |
| Jaiere | Boys | 6 | 2022, 1 year | 2022 | under 5 |
| Jaiheem | Boys | 5 | 2002, 1 year | 2002 | under 5 |
| Jaiheim | Boys | 8 | 2003, 1 year | 2003 | under 5 |
| Jaiiden | Boys | 6 | 2012, 1 year | 2012 | under 5 |
| Jaijuan | Boys | 16 | 1999-2002, 3 years | 2002 | under 5 |
| Jaik | Boys | 6 | 2014, 1 year | 2014 | under 5 |
| Jaikari | Boys | 6 | 2024, 1 year | 2024 | under 5 |
| Jaiking | Boys | 12 | 2017-2018, 2 years | 2017 | under 5 |
| Jaikob | Boys | 78 | 2003-2015, 11 years | 2007 | under 5 |
| Jaikub | Boys | 5 | 2006, 1 year | 2006 | under 5 |
| Jaila | Girls | 2,615 | 1988-2025, 35 years | 2006 | 16 |
| Jailah | Girls | 1,252 | 1995-2025, 31 years | 2011 | 18 |
| Jailahni | Girls | 5 | 2023, 1 year | 2023 | under 5 |
| Jailan | Both, 18% girls | 180 | 1996-2013, 15 years | 2000 | under 5 |
| Jailanee | Girls | 5 | 2020, 1 year | 2020 | under 5 |
| Jailani | Girls | 619 | 2006-2025, 20 years | 2025 | 118 |
| Jailanni | Girls | 5 | 2025, 1 year | 2025 | 5 |
| Jailany | Girls | 91 | 2020-2025, 6 years | 2025 | 43 |
| Jailea | Girls | 5 | 2010, 1 year | 2010 | under 5 |
| Jaileah | Girls | 28 | 2007-2023, 5 years | 2014 | under 5 |
| Jailee | Girls | 787 | 1998-2025, 28 years | 2021 | 17 |
| Jaileen | Girls | 990 | 1992-2025, 34 years | 1999 | 6 |
| Jaileene | Girls | 12 | 1997-1999, 2 years | 1997 | under 5 |
| Jailei | Girls | 36 | 2014-2020, 6 years | 2020 | under 5 |
| Jaileigh | Girls | 171 | 2002-2025, 18 years | 2023 | 8 |
| Jailen | Both, 18% girls | 1,697 | 1993-2025, 33 years | 2003 | 9 |
| Jailene | Girls | 3,148 | 1992-2025, 34 years | 1999 | 22 |
| Jailenne | Girls | 49 | 1996-2023, 6 years | 1998 | under 5 |
| Jailey | Girls | 369 | 1999-2025, 24 years | 2007 | 15 |
| Jaili | Girls | 38 | 2005-2012, 6 years | 2011 | under 5 |
| Jailia | Girls | 49 | 2006-2018, 8 years | 2009 | under 5 |
| Jailiana | Girls | 6 | 2019, 1 year | 2019 | under 5 |
| Jailin | Both, 60% girls | 522 | 1995-2024, 24 years | 2004 | under 5 |
| Jailine | Girls | 405 | 1996-2021, 18 years | 1999 | under 5 |
| Jailinne | Girls | 6 | 1998, 1 year | 1998 | under 5 |
| Jailiyah | Girls | 17 | 2014-2022, 3 years | 2014 | under 5 |
| Jailon | Boys | 274 | 1995-2021, 22 years | 2000 | under 5 |
| Jailoni | Girls | 46 | 2019-2025, 7 years | 2022 | 9 |
| Jaily | Girls | 74 | 2002-2024, 12 years | 2018 | under 5 |
| Jailyn | Both, 87% girls | 5,886 | 1982-2025, 38 years | 2007 | 84 |
| Jailyne | Girls | 1,036 | 1996-2025, 27 years | 2017 | 57 |
| Jailynn | Girls | 2,353 | 1993-2025, 33 years | 2009 | 42 |
| Jailynne | Girls | 100 | 1999-2015, 13 years | 2008 | under 5 |
| Jaima | Girls | 209 | 1972-2024, 28 years | 1978 | under 5 |
| Jaimal | Boys | 5 | 1988, 1 year | 1988 | under 5 |
| Jaiman | Boys | 5 | 2004, 1 year | 2004 | under 5 |
| Jaimani | Boys | 5 | 2024, 1 year | 2024 | under 5 |
| Jaimar | Boys | 27 | 1979-2020, 5 years | 2008 | under 5 |
| Jaimari | Boys | 11 | 2005-2022, 2 years | 2022 | under 5 |
| Jaimarie | Girls | 137 | 2006-2025, 16 years | 2013 | 5 |
| Jaimarion | Boys | 10 | 2008-2009, 2 years | 2008 | under 5 |
| Jaimaya | Girls | 9 | 1999, 1 year | 1999 | under 5 |
| Jaime | Both, 41% girls | 121,558 | 1916-2025, 110 years | 1976 | 455 |
| Jaimee | Girls | 4,613 | 1946-2025, 72 years | 1990 | 6 |
| Jaimeer | Boys | 37 | 2022-2024, 3 years | 2023 | under 5 |
| Jaimeir | Boys | 11 | 2022-2023, 2 years | 2022 | under 5 |
| Jaimelee | Girls | 20 | 1986-2007, 4 years | 1986 | under 5 |
| Jaimelyn | Girls | 38 | 1976-1981, 5 years | 1978 | under 5 |
| Jaimelynn | Girls | 27 | 1976-2016, 4 years | 1976 | under 5 |
| Jaimen | Boys | 193 | 1986-2023, 22 years | 2006 | under 5 |
| Jaimere | Boys | 103 | 2003-2025, 15 years | 2010 | 6 |
| Jaimes | Boys | 153 | 1960-2018, 23 years | 1990 | under 5 |
| Jaimeson | Boys | 359 | 1974-2024, 38 years | 2019 | under 5 |
| Jaimey | Both, 83% girls | 151 | 1973-2017, 21 years | 1976 | under 5 |
| Jaimi | Girls | 1,147 | 1959-2019, 47 years | 1976 | under 5 |
| Jaimie | Girls | 10,453 | 1946-2025, 77 years | 1987 | 5 |
| Jaimielee | Girls | 6 | 1986, 1 year | 1986 | under 5 |
| Jaimin | Boys | 141 | 1994-2018, 18 years | 2004 | under 5 |
| Jaimir | Boys | 100 | 2006-2025, 14 years | 2023 | 8 |
| Jaimison | Both, 25% girls | 20 | 2004-2013, 3 years | 2013 | under 5 |
| Jaimmie | Girls | 7 | 1978, 1 year | 1978 | under 5 |
| Jaimon | Boys | 78 | 1992-2008, 12 years | 2005 | under 5 |
| Jaimy | Girls | 410 | 1963-2014, 38 years | 1976 | under 5 |
| Jaimya | Girls | 67 | 2000-2012, 10 years | 2008 | under 5 |
| Jaimyn | Boys | 6 | 2008, 1 year | 2008 | under 5 |
| Jaimz | Boys | 11 | 1991-1993, 2 years | 1991 | under 5 |
| Jain | Girls | 5 | 1958, 1 year | 1958 | under 5 |
| Jaina | Girls | 2,250 | 1963-2025, 47 years | 2014 | 43 |
| Jainaba | Girls | 30 | 2006-2015, 5 years | 2015 | under 5 |
| Jainah | Girls | 5 | 2010, 1 year | 2010 | under 5 |
| Jaine | Girls | 265 | 1922-2022, 41 years | 1981 | under 5 |
| Jainee | Girls | 5 | 2009, 1 year | 2009 | under 5 |
| Jaini | Girls | 30 | 2009-2022, 5 years | 2012 | under 5 |
| Jainie | Girls | 5 | 2005, 1 year | 2005 | under 5 |
| Jainil | Boys | 40 | 2009-2019, 7 years | 2011 | under 5 |
| Jainiya | Girls | 10 | 2008-2009, 2 years | 2008 | under 5 |
| Jainiyah | Girls | 5 | 2009, 1 year | 2009 | under 5 |
| Jainy | Girls | 5 | 2007, 1 year | 2007 | under 5 |
| Jaion | Boys | 361 | 1999-2025, 27 years | 2007 | 11 |
| Jaiona | Girls | 125 | 2000-2021, 15 years | 2008 | under 5 |
| Jaioni | Girls | 7 | 2023, 1 year | 2023 | under 5 |
| Jaionna | Girls | 380 | 1998-2025, 28 years | 2009 | 5 |
| Jaionni | Girls | 23 | 2020-2024, 4 years | 2021 | under 5 |
| Jaior | Both, 69% girls | 52 | 2021-2025, 5 years | 2022 | 7 |
| Jaiquan | Boys | 427 | 1991-2021, 28 years | 2000 | under 5 |
| Jaiquez | Boys | 5 | 2006, 1 year | 2006 | under 5 |
| Jair | Boys | 7,269 | 1971-2025, 54 years | 2003 | 170 |
| Jaira | Girls | 544 | 1983-2025, 40 years | 1999 | 12 |
| Jairah | Girls | 25 | 2002-2023, 4 years | 2023 | under 5 |
| Jairdan | Boys | 17 | 2005-2011, 3 years | 2009 | under 5 |
| Jairden | Boys | 13 | 2010-2011, 2 years | 2010 | under 5 |
| Jaire | Boys | 1,277 | 1995-2025, 31 years | 2023 | 135 |
| Jaired | Boys | 55 | 1981-2002, 8 years | 1997 | under 5 |
| Jairee | Boys | 6 | 2001, 1 year | 2001 | under 5 |
| Jairen | Boys | 207 | 1990-2025, 26 years | 2025 | 17 |
| Jairius | Boys | 55 | 1993-2013, 9 years | 1999 | under 5 |
| Jairo | Boys | 11,483 | 1950-2025, 61 years | 2008 | 251 |
| Jairon | Boys | 478 | 1987-2025, 37 years | 2007 | 9 |
| Jairus | Boys | 2,741 | 1933-2025, 58 years | 2015 | 50 |
| Jairy | Girls | 61 | 2002-2012, 8 years | 2003 | under 5 |
| Jais | Boys | 76 | 2001-2023, 12 years | 2003 | under 5 |
| Jaisa | Girls | 268 | 1985-2021, 28 years | 2007 | under 5 |
| Jaisal | Boys | 6 | 2010, 1 year | 2010 | under 5 |
| Jaise | Boys | 279 | 1999-2025, 25 years | 2014 | 6 |
| Jaisean | Boys | 178 | 1998-2022, 19 years | 2012 | under 5 |
| Jaisen | Boys | 282 | 1978-2023, 31 years | 2012 | under 5 |
| Jaiseon | Boys | 10 | 2013-2014, 2 years | 2013 | under 5 |
| Jaisha | Girls | 236 | 1989-2012, 24 years | 2002 | under 5 |
| Jaishaun | Boys | 189 | 2000-2024, 20 years | 2005 | under 5 |
| Jaishawn | Boys | 211 | 1993-2024, 24 years | 2011 | under 5 |
| Jaishon | Boys | 180 | 1996-2023, 20 years | 2004 | under 5 |
| Jaisiah | Boys | 39 | 2007-2023, 6 years | 2016 | under 5 |
| Jaisir | Boys | 5 | 2025, 1 year | 2025 | 5 |
| Jaislee | Girls | 21 | 2021-2025, 3 years | 2025 | 8 |
| Jaisley | Girls | 277 | 2014-2025, 12 years | 2025 | 110 |
| Jaislyn | Girls | 101 | 2003-2025, 15 years | 2025 | 11 |
| Jaislynn | Girls | 5 | 2019, 1 year | 2019 | under 5 |
| Jaison | Boys | 1,785 | 1968-2025, 58 years | 2008 | 16 |
| Jaisvi | Girls | 7 | 2017, 1 year | 2017 | under 5 |
| Jaisy | Girls | 11 | 2008-2023, 2 years | 2008 | under 5 |
| Jaisyn | Both, 25% girls | 20 | 2014-2024, 4 years | 2014 | under 5 |
| Jaithan | Boys | 42 | 2006-2015, 6 years | 2011 | under 5 |
| Jaithen | Boys | 5 | 2012, 1 year | 2012 | under 5 |
| Jaiton | Boys | 5 | 2006, 1 year | 2006 | under 5 |
| Jaival | Boys | 5 | 2009, 1 year | 2009 | under 5 |
| Jaivan | Boys | 51 | 2004-2018, 8 years | 2007 | under 5 |
| Jaiveer | Boys | 248 | 2005-2025, 21 years | 2014 | 17 |
| Jaiven | Boys | 484 | 1998-2025, 27 years | 2011 | 9 |
| Jaiveon | Boys | 294 | 1998-2025, 24 years | 2007 | 5 |
| Jaiver | Boys | 21 | 1991-2011, 4 years | 1994 | under 5 |
| Jaivian | Boys | 90 | 1999-2020, 13 years | 2011 | under 5 |
| Jaivien | Boys | 30 | 2008-2022, 5 years | 2008 | under 5 |
| Jaivik | Boys | 38 | 2017-2025, 5 years | 2024 | 9 |
| Jaivin | Boys | 77 | 2004-2024, 11 years | 2021 | under 5 |
| Jaivion | Boys | 463 | 1996-2025, 28 years | 2009 | 6 |
| Jaivon | Boys | 722 | 1989-2025, 37 years | 2004 | 5 |
| Jaivyn | Boys | 246 | 2005-2024, 20 years | 2009 | under 5 |
| Jaivyon | Boys | 9 | 2016, 1 year | 2016 | under 5 |
| Jaiwan | Boys | 6 | 2004, 1 year | 2004 | under 5 |
| Jaiya | Girls | 789 | 1996-2025, 30 years | 2010 | 29 |
| Jaiyah | Girls | 275 | 2001-2025, 25 years | 2021 | 12 |
Order: alphabetical by the name as SSA spells it. Given to: the share of girls among all babies given the name.