Names: SSA national file, 1880-2025, published May 8, 2026. SSA’s notes on the data.
Page 21 of 21
| Name | Recorded since 1880 | Births 2025 |
|---|---|---|
| Juwuan | 153 | under 5 |
| Jveon | 163 | under 5 |
| Jvion | 237 | under 5 |
| Jvon | 523 | 6 |
| Jw | 364 | under 5 |
| Jwan | 233 | under 5 |
| Jya | 91 | 6 |
| Jyair | 289 | 20 |
| Jyaire | 695 | 103 |
| Jyana | 58 | under 5 |
| Jyasia | 96 | under 5 |
| Jyden | 114 | under 5 |
| Jye | 79 | 5 |
| Jyl | 389 | under 5 |
| Jyla | 114 | 6 |
| Jylan | 95 | under 5 |
| Jyles | 70 | under 5 |
| Jylian | 103 | under 5 |
| Jyll | 91 | under 5 |
| Jyllian | 244 | under 5 |
| Jymere | 56 | under 5 |
| Jymir | 163 | 17 |
| Jyn | 56 | under 5 |
| Jynesis | 157 | 12 |
| Jyoti | 235 | under 5 |
| Jyquan | 90 | under 5 |
| Jyra | 115 | under 5 |
| Jyrah | 87 | 11 |
| Jyree | 78 | under 5 |
| Jyrell | 56 | under 5 |
| Jyren | 88 | under 5 |
| Jyron | 162 | under 5 |
| Jyson | 58 | 7 |
| Jyssica | 109 | under 5 |
Order: alphabetical by the name as SSA spells it.