Names: SSA national file, 1880-2025, published May 8, 2026. SSA’s notes on the data.
Page 13 of 13
| Name | Recorded since 1880 | Births 2025 |
|---|---|---|
| Ryman | 226 | 20 |
| Ryn | 338 | 29 |
| Ryna | 96 | under 5 |
| Ryne | 4,404 | 18 |
| Rynell | 83 | under 5 |
| Rynlee | 924 | 359 |
| Rynleigh | 261 | 67 |
| Rynn | 422 | 33 |
| Ryo | 827 | 49 |
| Ryoma | 90 | 5 |
| Ryon | 2,026 | under 5 |
| Ryonna | 85 | under 5 |
| Ryosuke | 125 | under 5 |
| Ryot | 270 | 21 |
| Ryota | 185 | under 5 |
| Ryott | 162 | 14 |
| Rysa | 57 | 15 |
| Ryshawn | 74 | under 5 |
| Ryson | 299 | 6 |
| Ryu | 1,690 | 59 |
| Ryun | 182 | under 5 |
| Ryuu | 52 | under 5 |
| Ryver | 1,573 | 136 |
| Ryze | 126 | 22 |
| Ryzen | 264 | 24 |
Order: alphabetical by the name as SSA spells it.