Janita
Janita was given to 6 girls in 2025, #13,914 among girls’ names; 1,837 Americans have been recorded with it since 1915 (Social Security Administration, published May 2026).
An estimated 1,570 Americans named Janita and born in the U.S. are alive in 2026 (85% of everyone recorded); the median is 46 years old and half are between 35 and 62.
Girls and boys together; gaps are years SSA did not record (fewer than 5 births).
Births of Janita by year: SSA national baby-name file, 1880-2025, published May 8, 2026. SSA’s notes on the data.
What does Janita mean?
Wiktionary, Finnish section
Janita is “a female given name”
20th century variant of Johanna (like Janika and Janina), in the fashion of names like Anita and Marita. Analyzable as a feminine form of Jani.
/ˈjɑnitɑ/
Meaning: Wiktionary, Finnish section, as of Sep 25, 2026 (CC BY‑SA 4.0).
How popular is Janita?
#13,914 among girls’ names, 2025
Janita fell from #9,178 in 2015 to #13,914 in 2025 among girls’ names; its share of girls born fell from 6.7 to 3.7 per million.
57 babies in 1963, the peak
Janita peaked in 1963, when 57 girls were given it, #1,484 among girls’ names. The 6 births of 2025 are 11% of that peak.
| Year | Births | Rank | Per million girls |
|---|---|---|---|
| 2025 | 6 | #13,914 | 3.7 |
| 2024 | 8 | #11,544 | 4.9 |
| 2023 | 5 | #16,188 | 3.1 |
| 2021 | 11 | #9,209 | 6.7 |
| 2020 | 5 | #16,144 | 3.1 |
| 2016 | 6 | #15,120 | 3.4 |
| 2015 | 12 | #9,178 | 6.7 |
| 2014 | 14 | #8,226 | 7.8 |
| 2013 | 9 | #11,384 | 5.1 |
| 2012 | 12 | #9,330 | 6.8 |
Every recorded year (95)
| Year | Births | Rank | Per million girls |
|---|---|---|---|
| 2011 | 13 | #8,843 | 7.4 |
| 2010 | 16 | #7,674 | 9.0 |
| 2009 | 12 | #9,642 | 6.5 |
| 2008 | 7 | #14,465 | 3.7 |
| 2007 | 14 | #8,727 | 7.3 |
| 2006 | 16 | #7,638 | 8.4 |
| 2005 | 11 | #9,731 | 6.0 |
| 2004 | 6 | #14,906 | 3.3 |
| 2003 | 5 | #16,799 | 2.7 |
| 2002 | 18 | #6,242 | 10.0 |
| 2001 | 14 | #7,479 | 7.8 |
| 2000 | 13 | #7,752 | 7.2 |
| 1999 | 12 | #7,916 | 6.8 |
| 1998 | 18 | #5,673 | 10.2 |
| 1997 | 11 | #7,988 | 6.3 |
| 1996 | 20 | #4,943 | 11.4 |
| 1995 | 22 | #4,577 | 12.5 |
| 1994 | 16 | #5,817 | 9.0 |
| 1993 | 32 | #3,453 | 17.7 |
| 1992 | 30 | #3,607 | 16.3 |
| 1991 | 30 | #3,560 | 16.0 |
| 1990 | 36 | #3,099 | 19.0 |
| 1989 | 37 | #2,944 | 20.1 |
| 1988 | 38 | #2,751 | 21.3 |
| 1987 | 29 | #3,203 | 16.7 |
| 1986 | 30 | #3,080 | 17.5 |
| 1985 | 34 | #2,759 | 19.8 |
| 1984 | 42 | #2,318 | 24.9 |
| 1983 | 32 | #2,738 | 19.2 |
| 1982 | 43 | #2,301 | 25.4 |
| 1981 | 39 | #2,463 | 23.4 |
| 1980 | 32 | #2,820 | 19.3 |
| 1979 | 30 | #2,883 | 18.7 |
| 1978 | 22 | #3,427 | 14.4 |
| 1977 | 30 | #2,739 | 19.6 |
| 1976 | 25 | #2,956 | 17.1 |
| 1975 | 20 | #3,432 | 13.7 |
| 1974 | 18 | #3,608 | 12.3 |
| 1973 | 22 | #3,056 | 15.1 |
| 1972 | 25 | #2,775 | 16.4 |
| 1971 | 26 | #2,754 | 15.6 |
| 1970 | 27 | #2,669 | 15.4 |
| 1969 | 13 | #4,041 | 7.7 |
| 1968 | 23 | #2,661 | 14.0 |
| 1967 | 28 | #2,292 | 17.0 |
| 1966 | 32 | #2,072 | 18.9 |
| 1965 | 38 | #1,873 | 21.5 |
| 1964 | 36 | #1,989 | 19.0 |
| 1963 | 57 | #1,484 | 29.6 |
| 1962 | 26 | #2,379 | 13.2 |
| 1961 | 32 | #2,090 | 15.9 |
| 1960 | 37 | #1,864 | 18.3 |
| 1959 | 24 | #2,366 | 11.9 |
| 1958 | 24 | #2,348 | 11.9 |
| 1957 | 24 | #2,308 | 11.7 |
| 1956 | 16 | #2,974 | 8.0 |
| 1955 | 20 | #2,501 | 10.2 |
| 1954 | 24 | #2,206 | 12.4 |
| 1953 | 20 | #2,391 | 10.6 |
| 1952 | 17 | #2,609 | 9.2 |
| 1951 | 18 | #2,423 | 10.0 |
| 1950 | 20 | #2,209 | 11.7 |
| 1949 | 13 | #2,913 | 7.6 |
| 1948 | 8 | #4,022 | 4.7 |
| 1947 | 23 | #2,063 | 13.0 |
| 1946 | 17 | #2,347 | 10.8 |
| 1945 | 12 | #2,657 | 9.2 |
| 1944 | 20 | #1,934 | 15.1 |
| 1943 | 11 | #2,934 | 7.9 |
| 1942 | 14 | #2,474 | 10.4 |
| 1941 | 11 | #2,741 | 9.1 |
| 1940 | 6 | #4,072 | 5.2 |
| 1939 | 9 | #3,010 | 8.2 |
| 1938 | 7 | #3,646 | 6.3 |
| 1937 | 13 | #2,373 | 12.2 |
| 1936 | 10 | #2,760 | 9.6 |
| 1934 | 6 | #4,024 | 5.7 |
| 1933 | 10 | #2,767 | 9.9 |
| 1932 | 14 | #2,298 | 13.1 |
| 1930 | 8 | #3,490 | 7.1 |
| 1928 | 7 | #3,949 | 6.1 |
| 1924 | 10 | #3,246 | 8.0 |
| 1923 | 6 | #4,658 | 5.0 |
| 1922 | 6 | #4,706 | 5.0 |
| 1915 | 6 | #4,001 | 6.1 |
Ranks and shares: girls’ names in each year’s SSA file; share of all girls SSA recorded that year.
Is Janita a boy’s or a girl’s name?
Janita has been recorded only for girls: SSA lists no boys with the name in 95 years of records (it lists a name only in years with 5 or more babies of a sex).
Girls and boys named Janita: the SSA national file counts each sex separately.
How many people are named Janita, and how old are they?
1,570 alive in 2026, estimated
That is 85% of the 1,837 Americans ever recorded as Janita. The median Janita alive today is 46 years old; half are between 35 and 62.
The 2020 Census counted 1,686 people named Janita (1,682 women and girls, 4 men and boys). SSA’s births carried forward to Census day, April 1, 2020, predict 1,604 born in the U.S. The Census count is 5% above that prediction.
Alive today, by age
Alive today, by generation
| Generation | Born | Alive |
|---|---|---|
| Silent Generation | 1928-1945 | 56 |
| Baby Boomers | 1946-1964 | 363 |
| Generation X | 1965-1980 | 381 |
| Millennials | 1981-1996 | 495 |
| Generation Z | 1997-2012 | 196 |
| Generation Alpha | 2013-2025 | 76 |
An estimate, not a count. SSA’s files count people born in the United States who received a Social Security number, so anyone born abroad is not in them; before 1937 most people got a number as adults, and their survival is counted from that age.
Living estimate: SSA births carried forward with the survival rates in SSA’s cohort life tables (2024 Trustees Report) for each birth year and sex. How the estimate is made. Count: Census Bureau, first names in the 2020 Census (released April 14, 2026; names reported 100 or more times, with the Bureau’s disclosure-avoidance adjustment).
Names spelled alike
Of these 4 names spelled alike, given to 12,132 babies since 1880, Janita is the third most given (15% of them).
Spelled alike: names in the SSA national file with the same pattern of letters and sounds and at most two letters apart, and Wiktionary’s listed forms; births since 1880 and in 2025, and each name’s peak year, from the SSA national file, published May 8, 2026. Some are separate names, not spellings of one.
Names that rose and fell in the same decades as Janita
Names whose births rose and fell across the same decades, measured on each decade’s share of births.
Similar histories: each decade’s share of births, from the SSA national file, 1880-2025, published May 8, 2026. SSA’s notes on the data.
More about Janita and names like it
- Compare Janita and JaunitaBirths, ranks, peak and the living estimate side by side.
- The most given names of the 1960sJanita peaked in 1963.
- Pennsylvania’s most given namesThe state where SSA recorded the most babies named Janita since 1910.
- Finnish namesWiktionary’s origin for Janita: every such name, by how often it is given.
- The top names of 1963The year the most babies were named Janita.
- The names of the MillennialsMost people named Janita alive today were born 1981-1996.
- Names starting with JMost given first.