Jennings
Jennings is given to both girls and boys: 15 girls and 86 boys were given it in 2025 (#7,281 among girls’ names and #1,841 among boys’, #3,518 among all names counting both); 5,192 Americans have been recorded with it since 1892 (Social Security Administration, published May 2026).
An estimated 2,560 Americans named Jennings and born in the U.S. are alive in 2026 (49% of everyone recorded); the median is 19 years old and half are between 7 and 60.
Girls and boys together; gaps are years SSA did not record (fewer than 5 births).
Births of Jennings by year: SSA national baby-name file, 1880-2025, published May 8, 2026. SSA’s notes on the data.
How popular is Jennings?
#1,841 among boys’ names, 2025
Jennings rose from #2,737 in 2015 to #1,841 in 2025 among boys’ names; its share of boys born rose from 23.0 to 50.3 per million.
116 babies in 2021, the peak
Jennings peaked in 2021, when 116 babies were given it (90 boys, #1,776 among boys’ names). The 101 births of 2025 (girls and boys) are 87% of that peak.
Births by sex.
| Year | Births | Rank | Per 1,000 boys |
|---|---|---|---|
| 2025 | 86 | #1,841 | 0.05 |
| 2024 | 80 | #1,966 | 0.05 |
| 2023 | 78 | #1,976 | 0.05 |
| 2022 | 81 | #1,926 | 0.05 |
| 2021 | 90 | #1,776 | 0.05 |
| 2020 | 71 | #2,010 | 0.04 |
| 2019 | 85 | #1,809 | 0.05 |
| 2018 | 85 | #1,800 | 0.05 |
| 2017 | 50 | #2,544 | 0.03 |
| 2016 | 62 | #2,194 | 0.03 |
Every recorded year (133)
| Year | Births | Rank | Per 1,000 boys |
|---|---|---|---|
| 2015 | 44 | #2,737 | 0.02 |
| 2014 | 28 | #3,728 | 0.01 |
| 2013 | 50 | #2,479 | 0.03 |
| 2012 | 24 | #4,193 | 0.01 |
| 2011 | 26 | #3,938 | 0.01 |
| 2010 | 27 | #3,855 | 0.01 |
| 2009 | 19 | #5,015 | 0.01 |
| 2008 | 22 | #4,455 | 0.01 |
| 2007 | 15 | #5,771 | 0.01 |
| 2006 | 21 | #4,423 | 0.01 |
| 2005 | 13 | #6,017 | 0.01 |
| 2004 | 13 | #5,951 | 0.01 |
| 2003 | 20 | #4,181 | 0.01 |
| 2002 | 9 | #7,293 | under 0.01 |
| 2001 | 13 | #5,498 | 0.01 |
| 2000 | 16 | #4,670 | 0.01 |
| 1999 | 19 | #3,898 | 0.01 |
| 1998 | 18 | #3,911 | 0.01 |
| 1997 | 11 | #5,439 | 0.01 |
| 1996 | 9 | #6,206 | under 0.01 |
| 1995 | 13 | #4,634 | 0.01 |
| 1994 | 22 | #3,159 | 0.01 |
| 1993 | 18 | #3,559 | 0.01 |
| 1992 | 19 | #3,393 | 0.01 |
| 1991 | 11 | #4,913 | 0.01 |
| 1990 | 15 | #3,855 | 0.01 |
| 1989 | 17 | #3,374 | 0.01 |
| 1988 | 15 | #3,423 | 0.01 |
| 1987 | 15 | #3,263 | 0.01 |
| 1986 | 18 | #2,829 | 0.01 |
| 1985 | 20 | #2,546 | 0.01 |
| 1984 | 13 | #3,356 | 0.01 |
| 1983 | 19 | #2,528 | 0.01 |
| 1982 | 15 | #3,031 | 0.01 |
| 1981 | 15 | #2,957 | 0.01 |
| 1980 | 17 | #2,778 | 0.01 |
| 1979 | 13 | #3,247 | 0.01 |
| 1978 | 16 | #2,724 | 0.01 |
| 1977 | 16 | #2,719 | 0.01 |
| 1976 | 14 | #2,879 | 0.01 |
| 1975 | 17 | #2,489 | 0.01 |
| 1974 | 15 | #2,602 | 0.01 |
| 1973 | 12 | #2,927 | 0.01 |
| 1972 | 15 | #2,480 | 0.01 |
| 1971 | 15 | #2,502 | 0.01 |
| 1970 | 18 | #2,167 | 0.01 |
| 1969 | 16 | #2,176 | 0.01 |
| 1968 | 20 | #1,806 | 0.01 |
| 1967 | 13 | #2,289 | 0.01 |
| 1966 | 16 | #2,000 | 0.01 |
| 1965 | 22 | #1,692 | 0.01 |
| 1964 | 20 | #1,823 | 0.01 |
| 1963 | 27 | #1,524 | 0.01 |
| 1962 | 21 | #1,781 | 0.01 |
| 1961 | 35 | #1,354 | 0.02 |
| 1960 | 33 | #1,387 | 0.02 |
| 1959 | 34 | #1,346 | 0.02 |
| 1958 | 29 | #1,462 | 0.01 |
| 1957 | 28 | #1,498 | 0.01 |
| 1956 | 29 | #1,462 | 0.01 |
| 1955 | 34 | #1,298 | 0.02 |
| 1954 | 26 | #1,513 | 0.01 |
| 1953 | 42 | #1,144 | 0.02 |
| 1952 | 51 | #1,006 | 0.03 |
| 1951 | 30 | #1,359 | 0.02 |
| 1950 | 36 | #1,210 | 0.02 |
| 1949 | 44 | #1,066 | 0.02 |
| 1948 | 45 | #1,053 | 0.03 |
| 1947 | 56 | #947 | 0.03 |
| 1946 | 40 | #1,105 | 0.02 |
| 1945 | 58 | #823 | 0.04 |
| 1944 | 48 | #925 | 0.04 |
| 1943 | 54 | #911 | 0.04 |
| 1942 | 54 | #904 | 0.04 |
| 1941 | 54 | #862 | 0.04 |
| 1940 | 44 | #975 | 0.04 |
| 1939 | 59 | #797 | 0.05 |
| 1938 | 72 | #721 | 0.06 |
| 1937 | 45 | #935 | 0.04 |
| 1936 | 65 | #751 | 0.06 |
| 1935 | 54 | #854 | 0.05 |
| 1934 | 66 | #757 | 0.06 |
| 1933 | 60 | #793 | 0.06 |
| 1932 | 59 | #832 | 0.06 |
| 1931 | 63 | #792 | 0.06 |
| 1930 | 57 | #878 | 0.05 |
| 1929 | 73 | #739 | 0.07 |
| 1928 | 78 | #726 | 0.07 |
| 1927 | 91 | #673 | 0.08 |
| 1926 | 113 | #590 | 0.10 |
| 1925 | 101 | #632 | 0.09 |
| 1924 | 88 | #698 | 0.08 |
| 1923 | 104 | #627 | 0.09 |
| 1922 | 64 | #860 | 0.06 |
| 1921 | 86 | #700 | 0.08 |
| 1920 | 95 | #651 | 0.09 |
| 1919 | 60 | #856 | 0.06 |
| 1918 | 72 | #769 | 0.07 |
| 1917 | 57 | #851 | 0.06 |
| 1916 | 71 | #712 | 0.08 |
| 1915 | 58 | #799 | 0.07 |
| 1914 | 46 | #782 | 0.07 |
| 1913 | 48 | #645 | 0.09 |
| 1912 | 27 | #866 | 0.06 |
| 1911 | 13 | #951 | 0.06 |
| 1910 | 10 | #1,079 | 0.05 |
| 1909 | 7 | #1,214 | 0.04 |
| 1908 | 12 | #802 | 0.08 |
| 1907 | 15 | #685 | 0.10 |
| 1906 | 10 | #824 | 0.08 |
| 1905 | 5 | #1,327 | 0.04 |
| 1904 | 7 | #1,020 | 0.05 |
| 1902 | 9 | #825 | 0.07 |
| 1901 | 11 | #663 | 0.10 |
| 1900 | 31 | #407 | 0.21 |
| 1899 | 17 | #466 | 0.16 |
| 1898 | 28 | #369 | 0.23 |
| 1897 | 50 | #247 | 0.44 |
| 1896 | 40 | #291 | 0.33 |
| 1895 | 9 | #766 | 0.08 |
| 1894 | 5 | #1,168 | 0.04 |
| 1893 | 5 | #1,118 | 0.04 |
| 1892 | 5 | #1,161 | 0.04 |
Ranks and shares: boys’ names in each year’s SSA file; share of all boys SSA recorded that year.
Is Jennings a boy’s or a girl’s name?
Of the 5,192 Americans recorded as Jennings, 6% are girls and 94% boys.
Years with fewer than 20 babies given the name are left blank.
Girls and boys named Jennings: the SSA national file counts each sex separately.
How many people are named Jennings, and how old are they?
2,560 alive in 2026, estimated
That is 49% of the 5,192 Americans ever recorded as Jennings. The median Jennings alive today is 19 years old; half are between 7 and 60.
The 2020 Census counted 2,225 people named Jennings (282 women and girls, 1,943 men and boys). SSA’s births carried forward to Census day, April 1, 2020, predict 2,224 born in the U.S. The Census count matches that prediction to within 1%.
Alive today, by age
Alive today, by generation
| Generation | Born | Alive |
|---|---|---|
| Silent Generation | 1928-1945 | 193 |
| Baby Boomers | 1946-1964 | 423 |
| Generation X | 1965-1980 | 224 |
| Millennials | 1981-1996 | 255 |
| Generation Z | 1997-2012 | 338 |
| Generation Alpha | 2013-2025 | 1,130 |
An estimate, not a count. SSA’s files count people born in the United States who received a Social Security number, so anyone born abroad is not in them; before 1937 most people got a number as adults, and their survival is counted from that age.
Living estimate: SSA births carried forward with the survival rates in SSA’s cohort life tables (2024 Trustees Report) for each birth year and sex. How the estimate is made. Count: Census Bureau, first names in the 2020 Census (released April 14, 2026; names reported 100 or more times, with the Bureau’s disclosure-avoidance adjustment).
Where are babies named Jennings born?
The states with the most babies named Jennings are Texas, North Carolina and Tennessee, with 69% of its births recorded by state in 2025; Tennessee is not among the ten states with the most births.
| State | Births 2025 | Rank, boys | vs. national |
|---|---|---|---|
| Texas | 12 | #2,183 | 0.4× |
| North Carolina | 9 | #900 | 2.2× |
| Tennessee | 6 | #976 | 0.6× |
| Georgia | 6 | #1,282 | 0.4× |
| Alabama | 6 | #714 | 0.1× |
Where Jennings is more common than its national share predicts
Relative to its national share, Jennings is most over-represented in West Virginia: since 1910 it was given 10.5 times as often there as its national share each year would predict.
States: SSA state file, 1910-2025, published May 8, 2026; births count girls and boys together, and the rank is among boys’ names in the state in 2025. The file leaves out any state and year with fewer than 5 babies of the name, so small states are undercounted; each ratio compares the state’s births of Jennings with the births its national share predicts year by year, for states with at least 100 births of the name.
Names that rose and fell in the same decades as Jennings
Names whose births rose and fell across the same decades, measured on each decade’s share of births.
Similar histories: each decade’s share of births, from the SSA national file, 1880-2025, published May 8, 2026. SSA’s notes on the data.
More about Jennings and names like it
- Compare Jennings and ZenoBirths, ranks, peak and the living estimate side by side.
- The most given names of the 2020sJennings peaked in 2021.
- West Virginia’s most given namesThe state where SSA recorded the most babies named Jennings since 1910.
- The top names of 2021The year the most babies were named Jennings.
- The names of Generation AlphaMost people named Jennings alive today were born 2013-2025.
- Names starting with JMost given first.