State name profile
Most Popular Baby Names in South Carolina
The boys' and girls' names most often given in South Carolina, ranked by total recorded births in Social Security Administration state data, 1910–2024.
- James
- #1 boy name
- Mary
- #1 girl name
- 1,916,864
- Births recorded
- 1910–2024
- Years covered
What the Data Says About Baby Names in South Carolina
The Social Security Administration has registered 1,916,864 births across the top 50 boy and top 50 girl names in South Carolina from 1910 through 2024 — the portion of state-level naming data released publicly. Among boys, James leads with 129,178 cumulative births, while Mary tops the girl rankings with 84,090 births. The top 50 boy names collectively account for 1,167,800 births versus 749,064 for the top 50 girl names, reflecting the typical U.S. pattern in which boy-name distributions are more concentrated among fewer high-frequency entries. SSA state files include any name appearing five or more times in a given state-year, so lower-frequency names are suppressed for privacy and are not counted in these totals.
Decade-by-decade data for South Carolina extends back to 1910, making it possible to track how South Carolina parents' naming choices have shifted across more than a century of birth records. In the 1910s, the #1 boy name was James and the #1 girl name was Mary. By the 2020s, the top names had shifted to Noah for boys and Olivia for girls. Across 12 decades with complete data, the turnover in #1 rankings reflects broader cultural and generational forces — baby-boom naming conformity, the 1970s individualism shift, and the current resurgence of short, classic names.
Because South Carolina reports under the same SSA framework as every other jurisdiction, these figures are directly comparable across all 50 states and the District of Columbia. The cumulative totals reflect every recorded birth registration rather than a survey sample, though names with four or fewer annual occurrences are excluded per SSA privacy policy. This means the true naming distribution in South Carolina is slightly broader than what appears here, particularly for rare and emerging names. The dataset does not distinguish between alternate spellings (for example, Sophia and Sofia are tracked as separate names) or middle names, and reflects first names as they appear on Social Security card applications only. This page is for informational and research purposes.
Choose a different state
Top 10 girls' names in South Carolina
Cumulative births recorded in state SSA files (1910–2024)
- Mary
Mary
84,090 births
- Elizabeth 29,669
Elizabeth
29,669 births
- Betty 24,956
Betty
24,956 births
- Margaret 22,543
Margaret
22,543 births
- Sarah 22,405
Sarah
22,405 births
- Dorothy 21,740
Dorothy
21,740 births
- Annie 21,733
Annie
21,733 births
- Barbara 21,294
Barbara
21,294 births
- Linda 20,930
Linda
20,930 births
- Patricia 19,997
Patricia
19,997 births
What this shows Mary leads South Carolina girls with 84,090 recorded births.
Top 10 boys' names in South Carolina
Cumulative births recorded in state SSA files (1910–2024)
- James
James
129,178 births
- William
William
84,168 births
- John
John
80,876 births
- Robert
Robert
65,880 births
- Michael 46,051
Michael
46,051 births
- David 45,743
David
45,743 births
- Charles 45,400
Charles
45,400 births
- Thomas 37,345
Thomas
37,345 births
- Willie 33,425
Willie
33,425 births
- Joseph 32,466
Joseph
32,466 births
What this shows James leads South Carolina boys with 129,178 recorded births.
Decade-by-Decade Leaders
The #1 boy and girl name in South Carolina for each decade
| Decade | Top Boy | Births | Top Girl | Births |
|---|---|---|---|---|
| 1910s | James | 12,167 | Mary | 10,086 |
| 1920s | James | 18,798 | Mary | 16,218 |
| 1930s | James | 16,497 | Mary | 14,783 |
| 1940s | James | 20,769 | Mary | 16,195 |
| 1950s | James | 18,460 | Mary | 11,979 |
| 1960s | James | 13,373 | Mary | 5,801 |
| 1970s | James | 9,403 | Jennifer | 5,939 |
| 1980s | Christopher | 8,315 | Jessica | 6,572 |
| 1990s | Christopher | 5,771 | Ashley | 4,289 |
| 2000s | William | 4,747 | Madison | 3,384 |
| 2010s | William | 3,601 | Emma | 2,479 |
| 2020s | Noah | 1,386 | Olivia | 1,103 |
Boy Top 50 Boy Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | James | 129,178 |
| 2 | William | 84,168 |
| 3 | John | 80,876 |
| 4 | Robert | 65,880 |
| 5 | Michael | 46,051 |
| 6 | David | 45,743 |
| 7 | Charles | 45,400 |
| 8 | Thomas | 37,345 |
| 9 | Willie | 33,425 |
| 10 | Joseph | 32,466 |
| 11 | Christopher | 30,971 |
| 12 | Richard | 26,551 |
| 13 | George | 26,503 |
| 14 | Henry | 20,840 |
| 15 | Joshua | 18,132 |
| 16 | Daniel | 18,103 |
| 17 | Kenneth | 17,861 |
| 18 | Samuel | 17,615 |
| 19 | Matthew | 17,261 |
| 20 | Edward | 16,968 |
| 21 | Timothy | 16,019 |
| 22 | Anthony | 15,887 |
| 23 | Larry | 15,292 |
| 24 | Andrew | 14,866 |
| 25 | Benjamin | 13,722 |
| 26 | Donald | 13,700 |
| 27 | Paul | 13,572 |
| 28 | Jonathan | 12,741 |
| 29 | Bobby | 12,278 |
| 30 | Ronald | 12,186 |
| 31 | Jerry | 12,027 |
| 32 | Jacob | 12,025 |
| 33 | Brandon | 12,024 |
| 34 | Joe | 11,888 |
| 35 | Walter | 11,806 |
| 36 | Johnny | 11,731 |
| 37 | Kevin | 11,631 |
| 38 | Frank | 11,478 |
| 39 | Jason | 11,378 |
| 40 | Steven | 10,982 |
| 41 | Justin | 10,736 |
| 42 | Harold | 10,628 |
| 43 | Leroy | 10,559 |
| 44 | Mark | 10,376 |
| 45 | Brian | 10,150 |
| 46 | Stephen | 9,661 |
| 47 | Billy | 9,604 |
| 48 | Jack | 9,477 |
| 49 | Jimmy | 9,122 |
| 50 | Arthur | 8,917 |
Girl Top 50 Girl Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Mary | 84,090 |
| 2 | Elizabeth | 29,669 |
| 3 | Betty | 24,956 |
| 4 | Margaret | 22,543 |
| 5 | Sarah | 22,405 |
| 6 | Dorothy | 21,740 |
| 7 | Annie | 21,733 |
| 8 | Barbara | 21,294 |
| 9 | Linda | 20,930 |
| 10 | Patricia | 19,997 |
| 11 | Jennifer | 15,465 |
| 12 | Frances | 15,209 |
| 13 | Martha | 14,815 |
| 14 | Helen | 13,843 |
| 15 | Shirley | 13,835 |
| 16 | Ashley | 13,509 |
| 17 | Brenda | 13,395 |
| 18 | Carolyn | 13,258 |
| 19 | Rebecca | 13,035 |
| 20 | Ruth | 13,011 |
| 21 | Emma | 13,002 |
| 22 | Jessica | 12,889 |
| 23 | Sandra | 12,672 |
| 24 | Angela | 12,415 |
| 25 | Nancy | 12,180 |
| 26 | Kimberly | 12,087 |
| 27 | Anna | 11,882 |
| 28 | Emily | 11,652 |
| 29 | Virginia | 11,593 |
| 30 | Cynthia | 11,468 |
| 31 | Susan | 11,467 |
| 32 | Louise | 11,100 |
| 33 | Amanda | 10,798 |
| 34 | Evelyn | 10,754 |
| 35 | Ruby | 10,542 |
| 36 | Catherine | 10,380 |
| 37 | Deborah | 10,195 |
| 38 | Lisa | 10,022 |
| 39 | Rosa | 9,953 |
| 40 | Laura | 9,812 |
| 41 | Donna | 9,664 |
| 42 | Doris | 9,592 |
| 43 | Lillie | 9,522 |
| 44 | Mildred | 9,478 |
| 45 | Alice | 9,302 |
| 46 | Melissa | 9,301 |
| 47 | Julia | 9,278 |
| 48 | Willie | 9,175 |
| 49 | Carrie | 9,113 |
| 50 | Sharon | 9,044 |
Frequently Asked Questions
What is the most popular baby name in South Carolina? ▼
How have baby names changed in South Carolina over the decades? ▼
How many babies are named in South Carolina? ▼
Explore NameAlmanac
Nearby State Rankings
Compare baby names in South Carolina with other state-level SSA rankings
Compare South Carolina's #1 names side by side → or pick any two names →
Related Data for South Carolina
Source: U.S. Social Security Administration, Baby Names — State-Level Files, 1910–2024 (ssa.gov).
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data (ssa.gov/oact/babynames).
Read our methodology — how this data is sourced, computed, and verified.