Compare two names
Favor and Favour side by side: Favor peaked in 2022 and Favour in 2015; in 2025 they were given to 39 and 15 babies.
Favor and Favour, year by year
Girls and boys together; Favor solid, Favour dashed.
| Favor | Favour | |
|---|---|---|
| Births 2025 | 39 | 15 |
| Rank 2025 | #4,588 among girls’ names | #7,240 among girls’ names |
| Recorded since 1880 | 656 | 507 |
| Peak year | 2022 | 2015 |
| Girls | 79% | 93% |
| Alive, estimated | 651 | 503 |
| Median age | 11 | 13 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.