Compare two names
Jahzeel and Jaziel side by side: Jahzeel peaked in 2013 and Jaziel in 2025; in 2025 they were given to 12 and 1,789 babies.
Jahzeel and Jaziel, year by year
Girls and boys together; Jahzeel solid, Jaziel dashed.
| Jahzeel | Jaziel | |
|---|---|---|
| Births 2025 | 12 | 1,789 |
| Rank 2025 | #6,959 among boys’ names | #198 among boys’ names |
| Recorded since 1880 | 253 | 9,369 |
| Peak year | 2013 | 2025 |
| Girls | 19% | 1% |
| Alive, estimated | 250 | 9,300 |
| Median age | 16 | 4 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.