Compare two names
Myley and Millie side by side: Myley peaked in 2008 and Millie in 2025; in 2025 they were given to 0 and 3,353 babies.
Myley and Millie, year by year
Girls and boys together; Myley solid, Millie dashed.
| Myley | Millie | |
|---|---|---|
| Births 2025 | 0 | 3,353 |
| Rank 2025 | not ranked | #73 among girls’ names |
| Recorded since 1880 | 160 | 46,138 |
| Peak year | 2008 | 2025 |
| Girls | 100% | 99.5% |
| Alive, estimated | 159 | 28,700 |
| Median age | 17 | 7 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.