Top Baby Names in Pennsylvania, 1960s — Most Popular Boys & Girls Names
The most popular baby names in Pennsylvania from 1960 to 1969, ranked by total births during the decade.
What the Data Says About the 1960s in Pennsylvania
During the 1960s (1960–1969), the Social Security Administration recorded 1,249,417 births across the top 50 boy and top 50 girl names in Pennsylvania. The decade's leading boy name was Michael with 52,408 births, while Lisa was the top girl name with 32,498 births. The top 50 boys in this decade collectively accounted for 753,699 births versus 495,718 for the top 50 girls — a common SSA pattern in which the boy-name pool is more concentrated among fewer high-frequency choices. These totals represent only names appearing five or more times per year in Pennsylvania; rarer names fall below the SSA's privacy-disclosure threshold and are excluded.
The 1960s sits within a specific cultural window of U.S. naming history. Mid-century decades like the 1960s spanned the post-war baby boom and the beginning of naming diversification, as parents increasingly departed from purely traditional choices. Michael and Lisa leading Pennsylvania during this window reflects how regional preferences interact with broader national trends.
Decade totals are computed by summing SSA state-year records for Pennsylvania across all ten years of the 1960s. Because the SSA suppresses any name with fewer than five annual occurrences in a state, the true number of unique names given in Pennsylvania during this decade is larger than what this page lists. The dataset also treats every spelling as a separate name — for example, Kayla and Kaylah are tracked independently — so combined-spelling totals would shift the rankings somewhat. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Boy Top 50 Boy Names
| Rank | Name | Births |
|---|---|---|
| 1 | Michael | 52,408 |
| 2 | John | 50,493 |
| 3 | David | 46,261 |
| 4 | Robert | 44,795 |
| 5 | James | 41,038 |
| 6 | William | 30,580 |
| 7 | Mark | 28,351 |
| 8 | Joseph | 27,938 |
| 9 | Thomas | 25,470 |
| 10 | Richard | 24,329 |
| 11 | Jeffrey | 21,346 |
| 12 | Brian | 18,935 |
| 13 | Scott | 17,061 |
| 14 | Timothy | 16,330 |
| 15 | Daniel | 16,189 |
| 16 | Kevin | 16,162 |
| 17 | Charles | 14,464 |
| 18 | Paul | 14,327 |
| 19 | Christopher | 14,202 |
| 20 | Steven | 13,984 |
| 21 | Ronald | 12,808 |
| 22 | Edward | 12,733 |
| 23 | Kenneth | 12,410 |
| 24 | Stephen | 11,850 |
| 25 | Anthony | 11,751 |
| 26 | Donald | 10,909 |
| 27 | Gregory | 10,433 |
| 28 | Eric | 9,951 |
| 29 | Gary | 9,005 |
| 30 | George | 8,651 |
| 31 | Douglas | 8,558 |
| 32 | Matthew | 7,534 |
| 33 | Todd | 7,376 |
| 34 | Keith | 7,374 |
| 35 | Patrick | 7,005 |
| 36 | Andrew | 6,945 |
| 37 | Frank | 6,588 |
| 38 | Raymond | 5,660 |
| 39 | Dennis | 5,595 |
| 40 | Craig | 5,238 |
| 41 | Randy | 4,935 |
| 42 | Peter | 4,712 |
| 43 | Bruce | 4,516 |
| 44 | Terry | 3,993 |
| 45 | Larry | 3,927 |
| 46 | Vincent | 3,782 |
| 47 | Carl | 3,739 |
| 48 | Gerald | 3,689 |
| 49 | Wayne | 3,685 |
| 50 | Barry | 3,684 |
Girl Top 50 Girl Names
| Rank | Name | Births |
|---|---|---|
| 1 | Lisa | 32,498 |
| 2 | Mary | 21,655 |
| 3 | Susan | 20,927 |
| 4 | Karen | 19,783 |
| 5 | Kimberly | 17,058 |
| 6 | Donna | 14,955 |
| 7 | Patricia | 14,789 |
| 8 | Linda | 14,424 |
| 9 | Lori | 13,361 |
| 10 | Christine | 12,354 |
| 11 | Michelle | 12,144 |
| 12 | Barbara | 11,802 |
| 13 | Deborah | 11,650 |
| 14 | Kathleen | 11,101 |
| 15 | Denise | 10,935 |
| 16 | Sharon | 10,216 |
| 17 | Diane | 10,189 |
| 18 | Tammy | 9,425 |
| 19 | Pamela | 9,354 |
| 20 | Cynthia | 9,309 |
| 21 | Michele | 9,168 |
| 22 | Amy | 9,017 |
| 23 | Brenda | 8,987 |
| 24 | Sandra | 8,905 |
| 25 | Jennifer | 8,857 |
| 26 | Elizabeth | 8,626 |
| 27 | Nancy | 8,604 |
| 28 | Carol | 8,382 |
| 29 | Debra | 8,374 |
| 30 | Kelly | 8,343 |
| 31 | Cheryl | 7,689 |
| 32 | Tina | 7,253 |
| 33 | Robin | 7,196 |
| 34 | Dawn | 7,179 |
| 35 | Beth | 6,888 |
| 36 | Theresa | 6,857 |
| 37 | Melissa | 6,649 |
| 38 | Tracy | 6,550 |
| 39 | Laura | 6,467 |
| 40 | Wendy | 6,438 |
| 41 | Margaret | 5,984 |
| 42 | Kathy | 5,364 |
| 43 | Jacqueline | 5,332 |
| 44 | Kim | 5,185 |
| 45 | Angela | 5,066 |
| 46 | Julie | 5,022 |
| 47 | Cindy | 4,947 |
| 48 | Janet | 4,878 |
| 49 | Stephanie | 4,859 |
| 50 | Maria | 4,723 |
Nearby Rankings
Related decade and state views for Pennsylvania
Compare 1960s leaders: Michael vs Lisa → or pick any two names →
Read our methodology — how this data is sourced, computed, and verified.