Top Baby Names in Montana, 1950s — Most Popular Boys & Girls Names
The most popular baby names in Montana from 1950 to 1959, ranked by total births during the decade.
What the Data Says About the 1950s in Montana
During the 1950s (1950–1959), the Social Security Administration recorded 89,467 births across the top 50 boy and top 50 girl names in Montana. The decade's leading boy name was Robert with 3,186 births, while Mary was the top girl name with 2,369 births. The top 50 boys in this decade collectively accounted for 52,518 births versus 36,949 for the top 50 girls — a common SSA pattern in which the boy-name pool is more concentrated among fewer high-frequency choices. These totals represent only names appearing five or more times per year in Montana; rarer names fall below the SSA's privacy-disclosure threshold and are excluded.
The 1950s sits within a specific cultural window of U.S. naming history. Mid-century decades like the 1950s spanned the post-war baby boom and the beginning of naming diversification, as parents increasingly departed from purely traditional choices. Robert and Mary leading Montana during this window reflects how regional preferences interact with broader national trends.
Decade totals are computed by summing SSA state-year records for Montana across all ten years of the 1950s. Because the SSA suppresses any name with fewer than five annual occurrences in a state, the true number of unique names given in Montana during this decade is larger than what this page lists. The dataset also treats every spelling as a separate name — for example, Kayla and Kaylah are tracked independently — so combined-spelling totals would shift the rankings somewhat. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Boy Top 50 Boy Names
| Rank | Name | Births |
|---|---|---|
| 1 | Robert | 3,186 |
| 2 | James | 3,125 |
| 3 | David | 3,068 |
| 4 | John | 3,044 |
| 5 | Michael | 3,023 |
| 6 | William | 2,256 |
| 7 | Richard | 2,159 |
| 8 | Thomas | 1,816 |
| 9 | Mark | 1,645 |
| 10 | Steven | 1,565 |
| 11 | Daniel | 1,532 |
| 12 | Gary | 1,478 |
| 13 | Donald | 1,253 |
| 14 | Ronald | 1,185 |
| 15 | Kenneth | 1,143 |
| 16 | Douglas | 1,082 |
| 17 | Timothy | 1,070 |
| 18 | Larry | 984 |
| 19 | Charles | 974 |
| 20 | Dennis | 969 |
| 21 | Gregory | 807 |
| 22 | Joseph | 805 |
| 23 | Paul | 784 |
| 24 | Patrick | 715 |
| 25 | Scott | 714 |
| 26 | Bruce | 697 |
| 27 | Randy | 681 |
| 28 | Terry | 667 |
| 29 | Dale | 636 |
| 30 | Stephen | 620 |
| 31 | Edward | 598 |
| 32 | Kevin | 580 |
| 33 | Jerry | 559 |
| 34 | Jeffrey | 555 |
| 35 | George | 536 |
| 36 | Roger | 504 |
| 37 | Brian | 475 |
| 38 | Wayne | 447 |
| 39 | Raymond | 441 |
| 40 | Gerald | 439 |
| 41 | Rodney | 437 |
| 42 | Craig | 392 |
| 43 | Keith | 391 |
| 44 | Russell | 381 |
| 45 | Mike | 375 |
| 46 | Alan | 362 |
| 47 | Frank | 349 |
| 48 | Jack | 347 |
| 49 | Steve | 344 |
| 50 | Lawrence | 323 |
Girl Top 50 Girl Names
| Rank | Name | Births |
|---|---|---|
| 1 | Mary | 2,369 |
| 2 | Linda | 2,202 |
| 3 | Susan | 1,747 |
| 4 | Debra | 1,621 |
| 5 | Karen | 1,399 |
| 6 | Patricia | 1,397 |
| 7 | Barbara | 1,291 |
| 8 | Deborah | 1,182 |
| 9 | Carol | 1,073 |
| 10 | Kathleen | 1,073 |
| 11 | Sandra | 1,034 |
| 12 | Nancy | 1,032 |
| 13 | Pamela | 876 |
| 14 | Donna | 843 |
| 15 | Cynthia | 797 |
| 16 | Cheryl | 745 |
| 17 | Janet | 736 |
| 18 | Diane | 728 |
| 19 | Sharon | 727 |
| 20 | Margaret | 657 |
| 21 | Kathy | 629 |
| 22 | Julie | 628 |
| 23 | Connie | 613 |
| 24 | Cindy | 588 |
| 25 | Judy | 571 |
| 26 | Janice | 545 |
| 27 | Bonnie | 528 |
| 28 | Vicki | 506 |
| 29 | Debbie | 483 |
| 30 | Peggy | 465 |
| 31 | Elizabeth | 446 |
| 32 | Colleen | 445 |
| 33 | Brenda | 443 |
| 34 | Kathryn | 437 |
| 35 | Lori | 427 |
| 36 | Rebecca | 422 |
| 37 | Catherine | 411 |
| 38 | Christine | 410 |
| 39 | Teresa | 399 |
| 40 | Diana | 397 |
| 41 | Laura | 393 |
| 42 | Laurie | 392 |
| 43 | Marilyn | 375 |
| 44 | Shirley | 372 |
| 45 | Judith | 371 |
| 46 | Denise | 355 |
| 47 | Gail | 348 |
| 48 | Jean | 345 |
| 49 | Betty | 339 |
| 50 | Katherine | 337 |
Nearby Rankings
Related decade and state views for Montana
Compare 1950s leaders: Robert vs Mary → or pick any two names →
Read our methodology — how this data is sourced, computed, and verified.