Browse Names
Explore 105,966 distinct names (117,820 records including gender variants)
All Names
Showing 11,351–11,400 of 105,966
| Name | Sex | Total births |
|---|---|---|
| Zelia | Girl | 1,177 |
| Simmie | Boy | 1,177 |
| Freddrick | Boy | 1,177 |
| Taren | Girl | 1,177 |
| Lacresha | Girl | 1,177 |
| Caileigh | Girl | 1,177 |
| Robie | Boy | 1,176 |
| Brailey | Girl | 1,176 |
| Blakelynn | Girl | 1,176 |
| Melford | Boy | 1,175 |
| Yoshio | Boy | 1,175 |
| Rodney | Girl | 1,175 |
| Mykal | Boy | 1,175 |
| Rudy | Girl | 1,174 |
| Cornel | Boy | 1,174 |
| Joby | Boy | 1,174 |
| Evangelia | Girl | 1,174 |
| Ilianna | Girl | 1,174 |
| Jozlyn | Girl | 1,174 |
| Rosa | Boy | 1,173 |
| Lavone | Girl | 1,173 |
| Sheba | Girl | 1,173 |
| Marlina | Girl | 1,173 |
| Lizett | Girl | 1,173 |
| Kaelee | Girl | 1,173 |
| Collie | Boy | 1,172 |
| Deirdra | Girl | 1,172 |
| Deona | Girl | 1,172 |
| Nami | Girl | 1,172 |
| Skylyn | Girl | 1,172 |
| Dasani | Girl | 1,172 |
| Carolanne | Girl | 1,171 |
| Ahna | Girl | 1,171 |
| Eryka | Girl | 1,171 |
| Deontay | Boy | 1,171 |
| Emari | Girl | 1,171 |
| Layton | Girl | 1,171 |
| Xzavion | Boy | 1,171 |
| Carola | Girl | 1,170 |
| Keiko | Girl | 1,170 |
| Janson | Boy | 1,170 |
| Micha | Boy | 1,170 |
| Chantz | Boy | 1,170 |
| Jakeb | Boy | 1,170 |
| Jaliah | Girl | 1,170 |
| Kynzlee | Girl | 1,170 |
| Elija | Boy | 1,169 |
| Lecia | Girl | 1,169 |
| Alicen | Girl | 1,169 |
| Season | Girl | 1,169 |
By Decade
Total US births recorded per decade (SSA, 1880–2025).
By State
Cumulative births recorded per state (SSA state files, 1910–2025).
By Year
Pick a year to see the top 100 names and total US births recorded.
Methodology
Every page reachable from this directory renders data from the U.S. Social Security Administration's public baby-name release, the national annual file (1880–2025) and state-level files (1910–2025). Name-profile pages pull a single record; letter, decade, year, and state pages run aggregate queries against the same database.
Inclusion threshold: The SSA excludes any name with fewer than five occurrences in a given year (or state-year) to protect individual privacy. Rare and emerging names do not appear in our listings until they cross that threshold.
Spelling variants are counted separately: The SSA treats each spelling as its own entry, and we follow the same convention. Sophia and Sofia, Aiden and Ayden appear as four different names.
Directory coverage: A-Z letter pages list every name beginning with that letter. Decade pages aggregate annual births across a ten-year window. Year pages show the single-year top 100. State pages cumulate state-year records from 1910 onward.
Updates: The SSA typically releases the previous year's file each May. We rebuild the database within 30 days of each release.
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications (ssa.gov/oact/babynames/limits.html).