Top Baby Names of the 2010s
The most popular baby names from 2010 to 2019, ranked by total births during the decade.
What the Data Says About the 2010s
The Social Security Administration's 2010s national files cumulate 9,433,457 births across the top 50 boy and top 50 girl names for the decade. Noah led the boys with 183,330 births, while Emma led the girls with 195,028 births. The top 50 boys of the 2010s collectively captured 5,486,297 births versus 3,947,160 for the top 50 girls — the typical SSA pattern in which a narrower set of boy names dominates a wider share of total registrations. Names occurring fewer than five times in a given year are suppressed by SSA for privacy, so these totals represent only the public-disclosure portion of the decade's actual naming distribution.
The 2010s occupied a specific cultural moment in U.S. naming history. Early-2000s and 2010s decades mark the rise of -aiden/-ayden boy-name clusters, vowel-heavy girl names ending in -a or -ia, and the beginning of the classic-name revival.
Decade totals on this page aggregate SSA national name-year records across all ten years of the 2010s. Because the SSA excludes names with fewer than five annual occurrences, the true number of unique names given during the 2010s is substantially higher than the top-50 lists shown here — particularly for rare and emerging names that never crossed the disclosure threshold. Each spelling is also tracked as a separate entry, so combined pools (e.g., Sophia + Sofia, Aiden + Ayden) would produce different rankings. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Top Boy Names Boy
| Rank | Name | Total Births |
|---|---|---|
| 1 | Noah | 183,330 |
| 2 | Liam | 173,981 |
| 3 | Jacob | 163,266 |
| 4 | William | 159,945 |
| 5 | Mason | 157,875 |
| 6 | Ethan | 149,082 |
| 7 | Michael | 145,171 |
| 8 | Alexander | 142,142 |
| 9 | James | 139,652 |
| 10 | Elijah | 137,093 |
| 11 | Benjamin | 134,477 |
| 12 | Daniel | 133,909 |
| 13 | Aiden | 129,648 |
| 14 | Logan | 126,825 |
| 15 | Jayden | 126,064 |
| 16 | Matthew | 125,067 |
| 17 | Lucas | 118,639 |
| 18 | David | 116,704 |
| 19 | Jackson | 116,238 |
| 20 | Joseph | 115,686 |
| 21 | Anthony | 112,125 |
| 22 | Samuel | 108,101 |
| 23 | Joshua | 106,229 |
| 24 | Gabriel | 105,584 |
| 25 | Andrew | 105,056 |
| 26 | John | 102,763 |
| 27 | Christopher | 102,121 |
| 28 | Oliver | 98,143 |
| 29 | Dylan | 96,348 |
| 30 | Carter | 95,250 |
| 31 | Isaac | 94,547 |
| 32 | Luke | 93,263 |
| 33 | Henry | 92,571 |
| 34 | Owen | 91,090 |
| 35 | Ryan | 90,989 |
| 36 | Nathan | 88,024 |
| 37 | Wyatt | 87,734 |
| 38 | Caleb | 86,713 |
| 39 | Sebastian | 86,673 |
| 40 | Jack | 85,688 |
| 41 | Christian | 84,179 |
| 42 | Jonathan | 79,860 |
| 43 | Julian | 79,516 |
| 44 | Landon | 79,310 |
| 45 | Levi | 77,978 |
| 46 | Isaiah | 76,278 |
| 47 | Hunter | 74,885 |
| 48 | Aaron | 70,471 |
| 49 | Thomas | 70,010 |
| 50 | Charles | 70,004 |
Top Girl Names Girl
| Rank | Name | Total Births |
|---|---|---|
| 1 | Emma | 195,028 |
| 2 | Olivia | 184,528 |
| 3 | Sophia | 181,132 |
| 4 | Isabella | 170,559 |
| 5 | Ava | 155,844 |
| 6 | Mia | 129,088 |
| 7 | Abigail | 118,713 |
| 8 | Emily | 117,626 |
| 9 | Charlotte | 102,470 |
| 10 | Madison | 98,419 |
| 11 | Elizabeth | 94,068 |
| 12 | Amelia | 93,834 |
| 13 | Evelyn | 86,965 |
| 14 | Ella | 85,912 |
| 15 | Chloe | 85,300 |
| 16 | Harper | 85,180 |
| 17 | Avery | 82,909 |
| 18 | Sofia | 82,391 |
| 19 | Grace | 73,033 |
| 20 | Victoria | 71,006 |
| 21 | Addison | 71,003 |
| 22 | Lily | 68,298 |
| 23 | Natalie | 68,132 |
| 24 | Aubrey | 65,918 |
| 25 | Zoey | 64,958 |
| 26 | Lillian | 64,948 |
| 27 | Hannah | 64,493 |
| 28 | Layla | 63,221 |
| 29 | Brooklyn | 60,325 |
| 30 | Scarlett | 58,274 |
| 31 | Zoe | 58,091 |
| 32 | Camila | 57,888 |
| 33 | Samantha | 56,922 |
| 34 | Riley | 56,140 |
| 35 | Leah | 56,030 |
| 36 | Aria | 52,254 |
| 37 | Savannah | 51,851 |
| 38 | Audrey | 51,610 |
| 39 | Anna | 51,305 |
| 40 | Allison | 48,993 |
| 41 | Gabriella | 48,120 |
| 42 | Hailey | 47,744 |
| 43 | Claire | 47,725 |
| 44 | Penelope | 47,607 |
| 45 | Aaliyah | 46,710 |
| 46 | Sarah | 46,637 |
| 47 | Nevaeh | 45,011 |
| 48 | Kaylee | 44,618 |
| 49 | Stella | 44,219 |
| 50 | Mila | 44,110 |
Nearby Decade Rankings
Compare the 2010s with adjacent decades and annual rankings
Compare 2010s leaders: Noah vs Emma → or pick any two names →
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data (ssa.gov/oact/babynames).
Source: SSA Decade Rollups, aggregated across 2010–2019.
Read our methodology — how this data is sourced, computed, and verified.