State name profile
Most Popular Baby Names in Kansas
The boys' and girls' names most often given in Kansas, ranked by total recorded births in Social Security Administration state data, 1910–2024.
- Robert
- #1 boy name
- Mary
- #1 girl name
- 1,335,898
- Births recorded
- 1910–2024
- Years covered
What the Data Says About Baby Names in Kansas
The Social Security Administration has registered 1,335,898 births across the top 50 boy and top 50 girl names in Kansas from 1910 through 2024 — the portion of state-level naming data released publicly. Among boys, Robert leads with 51,543 cumulative births, while Mary tops the girl rankings with 43,357 births. The top 50 boy names collectively account for 818,610 births versus 517,288 for the top 50 girl names, reflecting the typical U.S. pattern in which boy-name distributions are more concentrated among fewer high-frequency entries. SSA state files include any name appearing five or more times in a given state-year, so lower-frequency names are suppressed for privacy and are not counted in these totals.
Decade-by-decade data for Kansas extends back to 1910, making it possible to track how Kansas parents' naming choices have shifted across more than a century of birth records. In the 1910s, the #1 boy name was John and the #1 girl name was Mary. By the 2020s, the top names had shifted to Liam for boys and Olivia for girls. Across 12 decades with complete data, the turnover in #1 rankings reflects broader cultural and generational forces — baby-boom naming conformity, the 1970s individualism shift, and the current resurgence of short, classic names.
Because Kansas reports under the same SSA framework as every other jurisdiction, these figures are directly comparable across all 50 states and the District of Columbia. The cumulative totals reflect every recorded birth registration rather than a survey sample, though names with four or fewer annual occurrences are excluded per SSA privacy policy. This means the true naming distribution in Kansas is slightly broader than what appears here, particularly for rare and emerging names. The dataset does not distinguish between alternate spellings (for example, Sophia and Sofia are tracked as separate names) or middle names, and reflects first names as they appear on Social Security card applications only. This page is for informational and research purposes.
Choose a different state
Top 10 girls' names in Kansas
Cumulative births recorded in state SSA files (1910–2024)
- Mary
Mary
43,357 births
- Linda
Linda
17,465 births
- Betty 16,931
Betty
16,931 births
- Patricia 16,771
Patricia
16,771 births
- Barbara 15,355
Barbara
15,355 births
- Jennifer 14,848
Jennifer
14,848 births
- Elizabeth 14,623
Elizabeth
14,623 births
- Dorothy 14,071
Dorothy
14,071 births
- Margaret 12,449
Margaret
12,449 births
- Helen 11,924
Helen
11,924 births
What this shows Mary leads Kansas girls with 43,357 recorded births.
Top 10 boys' names in Kansas
Cumulative births recorded in state SSA files (1910–2024)
- Robert
Robert
51,543 births
- John
John
47,997 births
- James
James
47,584 births
- Michael
Michael
41,976 births
- William
William
37,743 births
- David
David
37,433 births
- Richard
Richard
28,234 births
- Charles
Charles
27,920 births
- Donald
Donald
22,438 births
- Christopher 18,537
Christopher
18,537 births
What this shows Robert leads Kansas boys with 51,543 recorded births.
Decade-by-Decade Leaders
The #1 boy and girl name in Kansas for each decade
| Decade | Top Boy | Births | Top Girl | Births |
|---|---|---|---|---|
| 1910s | John | 4,396 | Mary | 5,858 |
| 1920s | Robert | 9,481 | Mary | 9,384 |
| 1930s | Robert | 7,825 | Mary | 7,558 |
| 1940s | Robert | 7,911 | Linda | 7,245 |
| 1950s | Michael | 10,698 | Linda | 6,944 |
| 1960s | Michael | 8,026 | Lisa | 4,636 |
| 1970s | Michael | 6,362 | Jennifer | 6,424 |
| 1980s | Michael | 5,533 | Jessica | 5,170 |
| 1990s | Jacob | 3,887 | Ashley | 2,822 |
| 2000s | Jacob | 2,752 | Emma | 2,252 |
| 2010s | Liam | 1,726 | Emma | 1,972 |
| 2020s | Liam | 869 | Olivia | 823 |
Boy Top 50 Boy Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Robert | 51,543 |
| 2 | John | 47,997 |
| 3 | James | 47,584 |
| 4 | Michael | 41,976 |
| 5 | William | 37,743 |
| 6 | David | 37,433 |
| 7 | Richard | 28,234 |
| 8 | Charles | 27,920 |
| 9 | Donald | 22,438 |
| 10 | Christopher | 18,537 |
| 11 | Thomas | 17,942 |
| 12 | Kenneth | 17,565 |
| 13 | Joseph | 17,096 |
| 14 | Daniel | 16,614 |
| 15 | Steven | 16,535 |
| 16 | Larry | 16,419 |
| 17 | Mark | 16,282 |
| 18 | Matthew | 16,020 |
| 19 | Gary | 15,075 |
| 20 | Ronald | 13,968 |
| 21 | Paul | 13,877 |
| 22 | Joshua | 13,123 |
| 23 | George | 12,665 |
| 24 | Brian | 12,293 |
| 25 | Andrew | 12,182 |
| 26 | Kevin | 11,926 |
| 27 | Jack | 11,593 |
| 28 | Jason | 11,528 |
| 29 | Jacob | 11,391 |
| 30 | Timothy | 10,955 |
| 31 | Harold | 10,203 |
| 32 | Ryan | 10,195 |
| 33 | Jeffrey | 9,888 |
| 34 | Jerry | 9,470 |
| 35 | Anthony | 9,413 |
| 36 | Scott | 9,256 |
| 37 | Edward | 9,214 |
| 38 | Raymond | 8,738 |
| 39 | Justin | 8,628 |
| 40 | Eric | 8,472 |
| 41 | Dennis | 8,448 |
| 42 | Stephen | 8,282 |
| 43 | Brandon | 8,230 |
| 44 | Benjamin | 7,898 |
| 45 | Aaron | 7,821 |
| 46 | Nicholas | 7,718 |
| 47 | Tyler | 7,644 |
| 48 | Samuel | 7,603 |
| 49 | Terry | 7,582 |
| 50 | Douglas | 7,453 |
Girl Top 50 Girl Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Mary | 43,357 |
| 2 | Linda | 17,465 |
| 3 | Betty | 16,931 |
| 4 | Patricia | 16,771 |
| 5 | Barbara | 15,355 |
| 6 | Jennifer | 14,848 |
| 7 | Elizabeth | 14,623 |
| 8 | Dorothy | 14,071 |
| 9 | Margaret | 12,449 |
| 10 | Helen | 11,924 |
| 11 | Karen | 11,723 |
| 12 | Donna | 11,673 |
| 13 | Susan | 10,902 |
| 14 | Carol | 10,777 |
| 15 | Nancy | 10,759 |
| 16 | Sarah | 10,605 |
| 17 | Ruth | 10,389 |
| 18 | Jessica | 10,331 |
| 19 | Sharon | 10,022 |
| 20 | Virginia | 9,577 |
| 21 | Shirley | 9,379 |
| 22 | Rebecca | 9,222 |
| 23 | Michelle | 9,081 |
| 24 | Lisa | 9,034 |
| 25 | Kimberly | 8,773 |
| 26 | Ashley | 8,765 |
| 27 | Debra | 8,690 |
| 28 | Emily | 8,553 |
| 29 | Amy | 8,546 |
| 30 | Sandra | 8,408 |
| 31 | Anna | 8,172 |
| 32 | Amanda | 8,099 |
| 33 | Angela | 8,006 |
| 34 | Janet | 7,853 |
| 35 | Cynthia | 7,821 |
| 36 | Melissa | 7,511 |
| 37 | Pamela | 7,479 |
| 38 | Laura | 7,250 |
| 39 | Stephanie | 7,239 |
| 40 | Emma | 7,175 |
| 41 | Brenda | 7,151 |
| 42 | Evelyn | 7,049 |
| 43 | Deborah | 6,927 |
| 44 | Joyce | 6,909 |
| 45 | Julie | 6,790 |
| 46 | Doris | 6,683 |
| 47 | Carolyn | 6,665 |
| 48 | Marilyn | 6,596 |
| 49 | Katherine | 6,563 |
| 50 | Connie | 6,347 |
Frequently Asked Questions
What is the most popular baby name in Kansas? ▼
How have baby names changed in Kansas over the decades? ▼
How many babies are named in Kansas? ▼
Explore NameAlmanac
Nearby State Rankings
Compare baby names in Kansas with other state-level SSA rankings
Compare Kansas's #1 names side by side → or pick any two names →
Related Data for Kansas
Source: U.S. Social Security Administration, Baby Names — State-Level Files, 1910–2024 (ssa.gov).
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data (ssa.gov/oact/babynames).
Read our methodology — how this data is sourced, computed, and verified.