State name profile
Most Popular Baby Names in Washington
The boys' and girls' names most often given in Washington, ranked by total recorded births in Social Security Administration state data, 1910–2024.
- Michael
- #1 boy name
- Mary
- #1 girl name
- 1,924,681
- Births recorded
- 1910–2024
- Years covered
What the Data Says About Baby Names in Washington
The Social Security Administration has registered 1,924,681 births across the top 50 boy and top 50 girl names in Washington from 1910 through 2024 — the portion of state-level naming data released publicly. Among boys, Michael leads with 70,919 cumulative births, while Mary tops the girl rankings with 34,379 births. The top 50 boy names collectively account for 1,234,241 births versus 690,440 for the top 50 girl names, reflecting the typical U.S. pattern in which boy-name distributions are more concentrated among fewer high-frequency entries. SSA state files include any name appearing five or more times in a given state-year, so lower-frequency names are suppressed for privacy and are not counted in these totals.
Decade-by-decade data for Washington extends back to 1910, making it possible to track how Washington parents' naming choices have shifted across more than a century of birth records. In the 1910s, the #1 boy name was Robert and the #1 girl name was Mary. By the 2020s, the top names had shifted to Oliver for boys and Olivia for girls. Across 12 decades with complete data, the turnover in #1 rankings reflects broader cultural and generational forces — baby-boom naming conformity, the 1970s individualism shift, and the current resurgence of short, classic names.
Because Washington reports under the same SSA framework as every other jurisdiction, these figures are directly comparable across all 50 states and the District of Columbia. The cumulative totals reflect every recorded birth registration rather than a survey sample, though names with four or fewer annual occurrences are excluded per SSA privacy policy. This means the true naming distribution in Washington is slightly broader than what appears here, particularly for rare and emerging names. The dataset does not distinguish between alternate spellings (for example, Sophia and Sofia are tracked as separate names) or middle names, and reflects first names as they appear on Social Security card applications only. This page is for informational and research purposes.
Choose a different state
Top 10 girls' names in Washington
Cumulative births recorded in state SSA files (1910–2024)
- Mary
Mary
34,379 births
- Jennifer
Jennifer
26,525 births
- Linda
Linda
22,764 births
- Elizabeth
Elizabeth
22,299 births
- Patricia
Patricia
21,948 births
- Susan
Susan
19,600 births
- Jessica
Jessica
19,520 births
- Sarah
Sarah
19,226 births
- Barbara
Barbara
19,154 births
- Emily
Emily
17,383 births
What this shows Mary leads Washington girls with 34,379 recorded births.
Top 10 boys' names in Washington
Cumulative births recorded in state SSA files (1910–2024)
- Michael
Michael
70,919 births
- Robert
Robert
66,213 births
- David
David
61,972 births
- James
James
61,549 births
- John
John
60,631 births
- William
William
47,789 births
- Richard
Richard
40,389 births
- Daniel
Daniel
35,717 births
- Christopher
Christopher
31,650 births
- Thomas 28,146
Thomas
28,146 births
What this shows Michael leads Washington boys with 70,919 recorded births.
Decade-by-Decade Leaders
The #1 boy and girl name in Washington for each decade
| Decade | Top Boy | Births | Top Girl | Births |
|---|---|---|---|---|
| 1910s | Robert | 3,541 | Mary | 3,004 |
| 1920s | Robert | 7,742 | Mary | 4,710 |
| 1930s | Robert | 6,334 | Mary | 3,760 |
| 1940s | Robert | 10,535 | Linda | 9,684 |
| 1950s | Michael | 14,527 | Linda | 8,480 |
| 1960s | Michael | 12,044 | Lisa | 7,104 |
| 1970s | Michael | 10,117 | Jennifer | 10,435 |
| 1980s | Michael | 10,856 | Jessica | 8,164 |
| 1990s | Michael | 7,528 | Jessica | 5,912 |
| 2000s | Jacob | 5,256 | Emily | 4,442 |
| 2010s | Liam | 4,053 | Olivia | 4,354 |
| 2020s | Oliver | 2,087 | Olivia | 1,981 |
Boy Top 50 Boy Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Michael | 70,919 |
| 2 | Robert | 66,213 |
| 3 | David | 61,972 |
| 4 | James | 61,549 |
| 5 | John | 60,631 |
| 6 | William | 47,789 |
| 7 | Richard | 40,389 |
| 8 | Daniel | 35,717 |
| 9 | Christopher | 31,650 |
| 10 | Thomas | 28,146 |
| 11 | Matthew | 27,755 |
| 12 | Joseph | 27,457 |
| 13 | Steven | 25,908 |
| 14 | Joshua | 24,669 |
| 15 | Mark | 24,333 |
| 16 | Charles | 24,013 |
| 17 | Andrew | 23,836 |
| 18 | Donald | 23,580 |
| 19 | Ryan | 22,872 |
| 20 | Brian | 22,511 |
| 21 | Jacob | 21,869 |
| 22 | Jason | 20,455 |
| 23 | Kenneth | 19,934 |
| 24 | Kevin | 19,754 |
| 25 | Gary | 18,528 |
| 26 | Jeffrey | 18,382 |
| 27 | Anthony | 18,226 |
| 28 | Paul | 18,209 |
| 29 | Benjamin | 18,074 |
| 30 | Timothy | 17,923 |
| 31 | Scott | 17,744 |
| 32 | Ronald | 17,441 |
| 33 | Jack | 16,605 |
| 34 | Nicholas | 16,564 |
| 35 | Alexander | 16,394 |
| 36 | Eric | 15,936 |
| 37 | Tyler | 15,216 |
| 38 | Brandon | 14,755 |
| 39 | Justin | 14,512 |
| 40 | Samuel | 14,255 |
| 41 | George | 14,215 |
| 42 | Aaron | 14,072 |
| 43 | Patrick | 13,671 |
| 44 | Jonathan | 13,572 |
| 45 | Nathan | 13,558 |
| 46 | Kyle | 13,345 |
| 47 | Larry | 12,882 |
| 48 | Douglas | 12,639 |
| 49 | Stephen | 11,856 |
| 50 | Edward | 11,746 |
Girl Top 50 Girl Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Mary | 34,379 |
| 2 | Jennifer | 26,525 |
| 3 | Linda | 22,764 |
| 4 | Elizabeth | 22,299 |
| 5 | Patricia | 21,948 |
| 6 | Susan | 19,600 |
| 7 | Jessica | 19,520 |
| 8 | Sarah | 19,226 |
| 9 | Barbara | 19,154 |
| 10 | Emily | 17,383 |
| 11 | Karen | 17,070 |
| 12 | Michelle | 15,338 |
| 13 | Lisa | 15,221 |
| 14 | Nancy | 13,974 |
| 15 | Margaret | 13,884 |
| 16 | Carol | 13,839 |
| 17 | Ashley | 13,817 |
| 18 | Amanda | 13,490 |
| 19 | Sandra | 13,052 |
| 20 | Kathleen | 13,015 |
| 21 | Kimberly | 12,673 |
| 22 | Emma | 12,659 |
| 23 | Sharon | 12,406 |
| 24 | Stephanie | 12,385 |
| 25 | Rebecca | 12,365 |
| 26 | Julie | 12,336 |
| 27 | Olivia | 12,214 |
| 28 | Melissa | 11,659 |
| 29 | Laura | 11,653 |
| 30 | Amy | 11,642 |
| 31 | Donna | 11,491 |
| 32 | Samantha | 11,269 |
| 33 | Katherine | 11,193 |
| 34 | Nicole | 11,051 |
| 35 | Angela | 10,999 |
| 36 | Rachel | 10,969 |
| 37 | Betty | 10,922 |
| 38 | Heather | 10,820 |
| 39 | Anna | 10,763 |
| 40 | Dorothy | 10,408 |
| 41 | Hannah | 10,346 |
| 42 | Megan | 9,854 |
| 43 | Janet | 9,696 |
| 44 | Sophia | 9,237 |
| 45 | Evelyn | 9,161 |
| 46 | Pamela | 9,160 |
| 47 | Cynthia | 8,952 |
| 48 | Deborah | 8,923 |
| 49 | Christine | 8,895 |
| 50 | Helen | 8,841 |
Frequently Asked Questions
What is the most popular baby name in Washington? ▼
How have baby names changed in Washington over the decades? ▼
How many babies are named in Washington? ▼
Explore NameAlmanac
Nearby State Rankings
Compare baby names in Washington with other state-level SSA rankings
Compare Washington's #1 names side by side → or pick any two names →
Related Data for Washington
Source: U.S. Social Security Administration, Baby Names — State-Level Files, 1910–2024 (ssa.gov).
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data (ssa.gov/oact/babynames).
Read our methodology — how this data is sourced, computed, and verified.