State name profile
Most Popular Baby Names in Illinois
The boys' and girls' names most often given in Illinois, ranked by total recorded births in Social Security Administration state data, 1910–2024.
- Robert
- #1 boy name
- Mary
- #1 girl name
- 6,719,786
- Births recorded
- 1910–2024
- Years covered
What the Data Says About Baby Names in Illinois
The Social Security Administration has registered 6,719,786 births across the top 50 boy and top 50 girl names in Illinois from 1910 through 2024 — the portion of state-level naming data released publicly. Among boys, Robert leads with 277,670 cumulative births, while Mary tops the girl rankings with 200,539 births. The top 50 boy names collectively account for 4,239,322 births versus 2,480,464 for the top 50 girl names, reflecting the typical U.S. pattern in which boy-name distributions are more concentrated among fewer high-frequency entries. SSA state files include any name appearing five or more times in a given state-year, so lower-frequency names are suppressed for privacy and are not counted in these totals.
Decade-by-decade data for Illinois extends back to 1910, making it possible to track how Illinois parents' naming choices have shifted across more than a century of birth records. In the 1910s, the #1 boy name was John and the #1 girl name was Mary. By the 2020s, the top names had shifted to Noah for boys and Olivia for girls. Across 12 decades with complete data, the turnover in #1 rankings reflects broader cultural and generational forces — baby-boom naming conformity, the 1970s individualism shift, and the current resurgence of short, classic names.
Because Illinois reports under the same SSA framework as every other jurisdiction, these figures are directly comparable across all 50 states and the District of Columbia. The cumulative totals reflect every recorded birth registration rather than a survey sample, though names with four or fewer annual occurrences are excluded per SSA privacy policy. This means the true naming distribution in Illinois is slightly broader than what appears here, particularly for rare and emerging names. The dataset does not distinguish between alternate spellings (for example, Sophia and Sofia are tracked as separate names) or middle names, and reflects first names as they appear on Social Security card applications only. This page is for informational and research purposes.
Choose a different state
Top 10 girls' names in Illinois
Cumulative births recorded in state SSA files (1910–2024)
- Mary
Mary
200,539 births
- Patricia
Patricia
96,920 births
- Barbara
Barbara
82,906 births
- Linda 78,458
Linda
78,458 births
- Jennifer 77,151
Jennifer
77,151 births
- Elizabeth 75,196
Elizabeth
75,196 births
- Susan 70,368
Susan
70,368 births
- Margaret 63,225
Margaret
63,225 births
- Nancy 62,648
Nancy
62,648 births
- Karen 61,289
Karen
61,289 births
What this shows Mary leads Illinois girls with 200,539 recorded births.
Top 10 boys' names in Illinois
Cumulative births recorded in state SSA files (1910–2024)
- Robert
Robert
277,670 births
- John
John
274,772 births
- Michael
Michael
257,045 births
- James
James
254,317 births
- William
William
200,741 births
- David
David
185,853 births
- Richard
Richard
150,573 births
- Joseph
Joseph
135,509 births
- Thomas
Thomas
133,798 births
- Charles
Charles
116,622 births
What this shows Robert leads Illinois boys with 277,670 recorded births.
Decade-by-Decade Leaders
The #1 boy and girl name in Illinois for each decade
| Decade | Top Boy | Births | Top Girl | Births |
|---|---|---|---|---|
| 1910s | John | 22,508 | Mary | 24,745 |
| 1920s | Robert | 42,220 | Mary | 34,926 |
| 1930s | Robert | 38,722 | Mary | 28,278 |
| 1940s | Robert | 45,486 | Mary | 32,973 |
| 1950s | Michael | 55,743 | Mary | 39,075 |
| 1960s | Michael | 50,663 | Lisa | 25,558 |
| 1970s | Michael | 39,544 | Jennifer | 32,157 |
| 1980s | Michael | 35,044 | Jennifer | 21,382 |
| 1990s | Michael | 24,590 | Jessica | 14,892 |
| 2000s | Michael | 11,851 | Emily | 9,770 |
| 2010s | Noah | 7,636 | Olivia | 8,049 |
| 2020s | Noah | 3,406 | Olivia | 3,000 |
Boy Top 50 Boy Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Robert | 277,670 |
| 2 | John | 274,772 |
| 3 | Michael | 257,045 |
| 4 | James | 254,317 |
| 5 | William | 200,741 |
| 6 | David | 185,853 |
| 7 | Richard | 150,573 |
| 8 | Joseph | 135,509 |
| 9 | Thomas | 133,798 |
| 10 | Charles | 116,622 |
| 11 | Daniel | 113,622 |
| 12 | Donald | 90,371 |
| 13 | Christopher | 86,594 |
| 14 | Anthony | 83,046 |
| 15 | Matthew | 81,738 |
| 16 | Mark | 79,808 |
| 17 | Edward | 79,752 |
| 18 | Steven | 76,630 |
| 19 | Kenneth | 74,536 |
| 20 | Paul | 72,662 |
| 21 | George | 72,135 |
| 22 | Ronald | 70,328 |
| 23 | Brian | 69,593 |
| 24 | Kevin | 67,823 |
| 25 | Timothy | 62,005 |
| 26 | Andrew | 61,577 |
| 27 | Jeffrey | 55,827 |
| 28 | Frank | 50,887 |
| 29 | Joshua | 49,164 |
| 30 | Nicholas | 49,072 |
| 31 | Eric | 48,744 |
| 32 | Scott | 48,201 |
| 33 | Ryan | 47,460 |
| 34 | Jason | 47,375 |
| 35 | Raymond | 45,487 |
| 36 | Gary | 44,639 |
| 37 | Patrick | 43,145 |
| 38 | Jacob | 43,020 |
| 39 | Gregory | 42,097 |
| 40 | Larry | 41,971 |
| 41 | Jack | 40,621 |
| 42 | Stephen | 37,987 |
| 43 | Dennis | 37,394 |
| 44 | Alexander | 37,360 |
| 45 | Jonathan | 35,628 |
| 46 | Benjamin | 34,432 |
| 47 | Peter | 33,977 |
| 48 | Walter | 32,243 |
| 49 | Brandon | 32,033 |
| 50 | Henry | 31,438 |
Girl Top 50 Girl Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Mary | 200,539 |
| 2 | Patricia | 96,920 |
| 3 | Barbara | 82,906 |
| 4 | Linda | 78,458 |
| 5 | Jennifer | 77,151 |
| 6 | Elizabeth | 75,196 |
| 7 | Susan | 70,368 |
| 8 | Margaret | 63,225 |
| 9 | Nancy | 62,648 |
| 10 | Karen | 61,289 |
| 11 | Dorothy | 60,777 |
| 12 | Carol | 55,311 |
| 13 | Helen | 52,491 |
| 14 | Sandra | 51,851 |
| 15 | Lisa | 49,995 |
| 16 | Betty | 49,012 |
| 17 | Kathleen | 48,671 |
| 18 | Donna | 48,347 |
| 19 | Michelle | 47,643 |
| 20 | Jessica | 46,661 |
| 21 | Sharon | 46,057 |
| 22 | Laura | 45,004 |
| 23 | Kimberly | 44,825 |
| 24 | Sarah | 44,266 |
| 25 | Emily | 40,628 |
| 26 | Ruth | 40,445 |
| 27 | Cynthia | 39,871 |
| 28 | Deborah | 38,679 |
| 29 | Shirley | 38,627 |
| 30 | Diane | 37,265 |
| 31 | Janet | 36,669 |
| 32 | Stephanie | 35,945 |
| 33 | Amy | 35,854 |
| 34 | Christine | 35,832 |
| 35 | Pamela | 35,542 |
| 36 | Anna | 35,299 |
| 37 | Ashley | 35,200 |
| 38 | Melissa | 35,014 |
| 39 | Judith | 34,936 |
| 40 | Nicole | 34,519 |
| 41 | Virginia | 33,977 |
| 42 | Debra | 33,930 |
| 43 | Catherine | 33,781 |
| 44 | Angela | 33,636 |
| 45 | Amanda | 33,604 |
| 46 | Julie | 33,499 |
| 47 | Rebecca | 33,137 |
| 48 | Evelyn | 31,988 |
| 49 | Katherine | 31,961 |
| 50 | Joan | 31,015 |
Frequently Asked Questions
What is the most popular baby name in Illinois? ▼
How have baby names changed in Illinois over the decades? ▼
How many babies are named in Illinois? ▼
Explore NameAlmanac
Nearby State Rankings
Compare baby names in Illinois with other state-level SSA rankings
Compare Illinois's #1 names side by side → or pick any two names →
Related Data for Illinois
Source: U.S. Social Security Administration, Baby Names — State-Level Files, 1910–2024 (ssa.gov).
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data (ssa.gov/oact/babynames).
Read our methodology — how this data is sourced, computed, and verified.