State name profile
Most Popular Baby Names in Hawaii
The boys' and girls' names most often given in Hawaii, ranked by total recorded births in Social Security Administration state data, 1910–2024.
- Michael
- #1 boy name
- Mary
- #1 girl name
- 381,474
- Births recorded
- 1910–2024
- Years covered
What the Data Says About Baby Names in Hawaii
The Social Security Administration has registered 381,474 births across the top 50 boy and top 50 girl names in Hawaii from 1910 through 2024 — the portion of state-level naming data released publicly. Among boys, Michael leads with 14,012 cumulative births, while Mary tops the girl rankings with 5,795 births. The top 50 boy names collectively account for 253,437 births versus 128,037 for the top 50 girl names, reflecting the typical U.S. pattern in which boy-name distributions are more concentrated among fewer high-frequency entries. SSA state files include any name appearing five or more times in a given state-year, so lower-frequency names are suppressed for privacy and are not counted in these totals.
Decade-by-decade data for Hawaii extends back to 1910, making it possible to track how Hawaii parents' naming choices have shifted across more than a century of birth records. In the 1910s, the #1 boy name was John and the #1 girl name was Mary. By the 2020s, the top names had shifted to Noah for boys and Olivia for girls. Across 12 decades with complete data, the turnover in #1 rankings reflects broader cultural and generational forces — baby-boom naming conformity, the 1970s individualism shift, and the current resurgence of short, classic names.
Because Hawaii reports under the same SSA framework as every other jurisdiction, these figures are directly comparable across all 50 states and the District of Columbia. The cumulative totals reflect every recorded birth registration rather than a survey sample, though names with four or fewer annual occurrences are excluded per SSA privacy policy. This means the true naming distribution in Hawaii is slightly broader than what appears here, particularly for rare and emerging names. The dataset does not distinguish between alternate spellings (for example, Sophia and Sofia are tracked as separate names) or middle names, and reflects first names as they appear on Social Security card applications only. This page is for informational and research purposes.
Choose a different state
Top 10 girls' names in Hawaii
Cumulative births recorded in state SSA files (1910–2024)
- Mary
Mary
5,795 births
- Jennifer
Jennifer
5,110 births
- Elizabeth
Elizabeth
4,568 births
- Patricia
Patricia
3,954 births
- Michelle
Michelle
3,633 births
- Karen
Karen
3,471 births
- Lisa
Lisa
3,361 births
- Susan
Susan
3,344 births
- Jessica
Jessica
3,248 births
- Linda
Linda
3,113 births
What this shows Mary leads Hawaii girls with 5,795 recorded births.
Top 10 boys' names in Hawaii
Cumulative births recorded in state SSA files (1910–2024)
- Michael
Michael
14,012 births
- John
John
12,364 births
- Robert
Robert
12,315 births
- James
James
12,149 births
- David
David
11,162 births
- William
William
9,993 births
- Richard
Richard
8,793 births
- Joseph
Joseph
7,913 births
- Christopher
Christopher
6,820 births
- Daniel
Daniel
6,559 births
What this shows Michael leads Hawaii boys with 14,012 recorded births.
Decade-by-Decade Leaders
The #1 boy and girl name in Hawaii for each decade
| Decade | Top Boy | Births | Top Girl | Births |
|---|---|---|---|---|
| 1910s | John | 685 | Mary | 773 |
| 1920s | George | 1,326 | Mary | 1,073 |
| 1930s | George | 1,470 | Mary | 862 |
| 1940s | Robert | 1,975 | Patricia | 1,373 |
| 1950s | Michael | 2,781 | Susan | 1,331 |
| 1960s | Michael | 2,624 | Lisa | 1,646 |
| 1970s | Michael | 2,287 | Jennifer | 1,987 |
| 1980s | Michael | 2,252 | Jennifer | 1,679 |
| 1990s | Joshua | 1,642 | Ashley | 1,049 |
| 2000s | Joshua | 973 | Kayla | 489 |
| 2010s | Noah | 793 | Emma | 588 |
| 2020s | Noah | 284 | Olivia | 232 |
Boy Top 50 Boy Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Michael | 14,012 |
| 2 | John | 12,364 |
| 3 | Robert | 12,315 |
| 4 | James | 12,149 |
| 5 | David | 11,162 |
| 6 | William | 9,993 |
| 7 | Richard | 8,793 |
| 8 | Joseph | 7,913 |
| 9 | Christopher | 6,820 |
| 10 | Daniel | 6,559 |
| 11 | George | 6,486 |
| 12 | Thomas | 6,181 |
| 13 | Charles | 5,602 |
| 14 | Joshua | 5,305 |
| 15 | Matthew | 5,178 |
| 16 | Jason | 4,974 |
| 17 | Paul | 4,835 |
| 18 | Ryan | 4,797 |
| 19 | Edward | 4,791 |
| 20 | Mark | 4,614 |
| 21 | Kenneth | 4,262 |
| 22 | Anthony | 4,186 |
| 23 | Kevin | 4,091 |
| 24 | Brian | 4,023 |
| 25 | Andrew | 3,885 |
| 26 | Ronald | 3,805 |
| 27 | Justin | 3,694 |
| 28 | Steven | 3,662 |
| 29 | Brandon | 3,629 |
| 30 | Jonathan | 3,608 |
| 31 | Henry | 3,580 |
| 32 | Eric | 3,485 |
| 33 | Patrick | 3,415 |
| 34 | Raymond | 3,247 |
| 35 | Jacob | 3,163 |
| 36 | Benjamin | 3,160 |
| 37 | Aaron | 3,106 |
| 38 | Alexander | 3,077 |
| 39 | Gary | 3,071 |
| 40 | Samuel | 3,022 |
| 41 | Scott | 2,999 |
| 42 | Jeffrey | 2,986 |
| 43 | Wayne | 2,719 |
| 44 | Dennis | 2,702 |
| 45 | Noah | 2,701 |
| 46 | Nicholas | 2,692 |
| 47 | Peter | 2,679 |
| 48 | Albert | 2,654 |
| 49 | Stephen | 2,652 |
| 50 | Sean | 2,639 |
Girl Top 50 Girl Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Mary | 5,795 |
| 2 | Jennifer | 5,110 |
| 3 | Elizabeth | 4,568 |
| 4 | Patricia | 3,954 |
| 5 | Michelle | 3,633 |
| 6 | Karen | 3,471 |
| 7 | Lisa | 3,361 |
| 8 | Susan | 3,344 |
| 9 | Jessica | 3,248 |
| 10 | Linda | 3,113 |
| 11 | Barbara | 3,051 |
| 12 | Margaret | 2,893 |
| 13 | Nicole | 2,870 |
| 14 | Sandra | 2,856 |
| 15 | Sarah | 2,830 |
| 16 | Ashley | 2,728 |
| 17 | Helen | 2,713 |
| 18 | Kimberly | 2,663 |
| 19 | Sharon | 2,551 |
| 20 | Carol | 2,482 |
| 21 | Christine | 2,339 |
| 22 | Stephanie | 2,328 |
| 23 | Dorothy | 2,313 |
| 24 | Katherine | 2,296 |
| 25 | Kathleen | 2,295 |
| 26 | Cynthia | 2,289 |
| 27 | Amy | 2,240 |
| 28 | Donna | 2,197 |
| 29 | Alice | 2,192 |
| 30 | Betty | 2,182 |
| 31 | Nancy | 2,182 |
| 32 | Emily | 2,109 |
| 33 | Grace | 2,094 |
| 34 | Laura | 2,066 |
| 35 | Melissa | 2,063 |
| 36 | Cheryl | 2,031 |
| 37 | Rachel | 2,026 |
| 38 | Jane | 2,022 |
| 39 | Leilani | 1,964 |
| 40 | Rose | 1,879 |
| 41 | Jean | 1,874 |
| 42 | Malia | 1,865 |
| 43 | Shirley | 1,801 |
| 44 | Christina | 1,763 |
| 45 | Frances | 1,759 |
| 46 | Janet | 1,757 |
| 47 | Victoria | 1,734 |
| 48 | Lillian | 1,720 |
| 49 | Evelyn | 1,719 |
| 50 | Emma | 1,704 |
Frequently Asked Questions
What is the most popular baby name in Hawaii? ▼
How have baby names changed in Hawaii over the decades? ▼
How many babies are named in Hawaii? ▼
Explore NameAlmanac
Nearby State Rankings
Compare baby names in Hawaii with other state-level SSA rankings
Compare Hawaii's #1 names side by side → or pick any two names →
Related Data for Hawaii
Source: U.S. Social Security Administration, Baby Names — State-Level Files, 1910–2024 (ssa.gov).
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data (ssa.gov/oact/babynames).
Read our methodology — how this data is sourced, computed, and verified.