State name profile
Most Popular Baby Names in Alaska
The boys' and girls' names most often given in Alaska, ranked by total recorded births in Social Security Administration state data, 1910–2024.
- Michael
- #1 boy name
- Mary
- #1 girl name
- 211,582
- Births recorded
- 1910–2024
- Years covered
What the Data Says About Baby Names in Alaska
The Social Security Administration has registered 211,582 births across the top 50 boy and top 50 girl names in Alaska from 1910 through 2024 — the portion of state-level naming data released publicly. Among boys, Michael leads with 8,381 cumulative births, while Mary tops the girl rankings with 3,996 births. The top 50 boy names collectively account for 138,954 births versus 72,628 for the top 50 girl names, reflecting the typical U.S. pattern in which boy-name distributions are more concentrated among fewer high-frequency entries. SSA state files include any name appearing five or more times in a given state-year, so lower-frequency names are suppressed for privacy and are not counted in these totals.
Decade-by-decade data for Alaska extends back to 1910, making it possible to track how Alaska parents' naming choices have shifted across more than a century of birth records. In the 1910s, the #1 boy name was John and the #1 girl name was Mary. By the 2020s, the top names had shifted to Oliver for boys and Amelia for girls. Across 12 decades with complete data, the turnover in #1 rankings reflects broader cultural and generational forces — baby-boom naming conformity, the 1970s individualism shift, and the current resurgence of short, classic names.
Because Alaska reports under the same SSA framework as every other jurisdiction, these figures are directly comparable across all 50 states and the District of Columbia. The cumulative totals reflect every recorded birth registration rather than a survey sample, though names with four or fewer annual occurrences are excluded per SSA privacy policy. This means the true naming distribution in Alaska is slightly broader than what appears here, particularly for rare and emerging names. The dataset does not distinguish between alternate spellings (for example, Sophia and Sofia are tracked as separate names) or middle names, and reflects first names as they appear on Social Security card applications only. This page is for informational and research purposes.
Choose a different state
Top 10 girls' names in Alaska
Cumulative births recorded in state SSA files (1910–2024)
- Mary
Mary
3,996 births
- Jennifer
Jennifer
2,961 births
- Elizabeth
Elizabeth
2,958 births
- Jessica
Jessica
2,651 births
- Sarah
Sarah
2,609 births
- Amanda
Amanda
1,894 births
- Michelle
Michelle
1,829 births
- Emily
Emily
1,796 births
- Rebecca
Rebecca
1,741 births
- Ashley
Ashley
1,677 births
What this shows Mary leads Alaska girls with 3,996 recorded births.
Top 10 boys' names in Alaska
Cumulative births recorded in state SSA files (1910–2024)
- Michael
Michael
8,381 births
- John
John
7,361 births
- James
James
7,075 births
- David
David
6,731 births
- Robert
Robert
6,485 births
- William
William
5,740 births
- Christopher
Christopher
4,566 births
- Daniel
Daniel
4,187 births
- Joseph
Joseph
4,081 births
- Matthew
Matthew
3,641 births
What this shows Michael leads Alaska boys with 8,381 recorded births.
Decade-by-Decade Leaders
The #1 boy and girl name in Alaska for each decade
| Decade | Top Boy | Births | Top Girl | Births |
|---|---|---|---|---|
| 1910s | John | 194 | Mary | 189 |
| 1920s | John | 271 | Mary | 315 |
| 1930s | John | 280 | Mary | 326 |
| 1940s | John | 563 | Mary | 523 |
| 1950s | Michael | 1,357 | Mary | 826 |
| 1960s | Michael | 1,366 | Mary | 687 |
| 1970s | Michael | 1,433 | Jennifer | 1,217 |
| 1980s | Michael | 1,720 | Jessica | 1,379 |
| 1990s | Michael | 1,137 | Jessica | 715 |
| 2000s | Jacob | 590 | Madison | 462 |
| 2010s | Liam | 507 | Emma | 506 |
| 2020s | Oliver | 232 | Amelia | 188 |
Boy Top 50 Boy Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Michael | 8,381 |
| 2 | John | 7,361 |
| 3 | James | 7,075 |
| 4 | David | 6,731 |
| 5 | Robert | 6,485 |
| 6 | William | 5,740 |
| 7 | Christopher | 4,566 |
| 8 | Daniel | 4,187 |
| 9 | Joseph | 4,081 |
| 10 | Matthew | 3,641 |
| 11 | Thomas | 3,473 |
| 12 | Richard | 3,425 |
| 13 | Joshua | 3,264 |
| 14 | Andrew | 2,841 |
| 15 | Charles | 2,791 |
| 16 | Jacob | 2,626 |
| 17 | Steven | 2,504 |
| 18 | Ryan | 2,502 |
| 19 | Jason | 2,427 |
| 20 | Paul | 2,293 |
| 21 | Brian | 2,292 |
| 22 | Mark | 2,252 |
| 23 | Timothy | 2,244 |
| 24 | Benjamin | 2,209 |
| 25 | Anthony | 2,148 |
| 26 | Kevin | 2,027 |
| 27 | Kenneth | 1,998 |
| 28 | Justin | 1,917 |
| 29 | Nicholas | 1,890 |
| 30 | Eric | 1,879 |
| 31 | George | 1,865 |
| 32 | Samuel | 1,857 |
| 33 | Brandon | 1,794 |
| 34 | Aaron | 1,775 |
| 35 | Patrick | 1,766 |
| 36 | Tyler | 1,736 |
| 37 | Jonathan | 1,693 |
| 38 | Alexander | 1,668 |
| 39 | Peter | 1,633 |
| 40 | Edward | 1,568 |
| 41 | Kyle | 1,566 |
| 42 | Zachary | 1,544 |
| 43 | Scott | 1,533 |
| 44 | Donald | 1,525 |
| 45 | Jeffrey | 1,473 |
| 46 | Nathan | 1,455 |
| 47 | Jack | 1,392 |
| 48 | Ronald | 1,314 |
| 49 | Gregory | 1,275 |
| 50 | Sean | 1,272 |
Girl Top 50 Girl Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Mary | 3,996 |
| 2 | Jennifer | 2,961 |
| 3 | Elizabeth | 2,958 |
| 4 | Jessica | 2,651 |
| 5 | Sarah | 2,609 |
| 6 | Amanda | 1,894 |
| 7 | Michelle | 1,829 |
| 8 | Emily | 1,796 |
| 9 | Rebecca | 1,741 |
| 10 | Ashley | 1,677 |
| 11 | Anna | 1,554 |
| 12 | Patricia | 1,548 |
| 13 | Kimberly | 1,525 |
| 14 | Heather | 1,509 |
| 15 | Katherine | 1,491 |
| 16 | Linda | 1,476 |
| 17 | Karen | 1,469 |
| 18 | Lisa | 1,454 |
| 19 | Samantha | 1,432 |
| 20 | Susan | 1,431 |
| 21 | Emma | 1,430 |
| 22 | Margaret | 1,422 |
| 23 | Stephanie | 1,407 |
| 24 | Laura | 1,385 |
| 25 | Melissa | 1,340 |
| 26 | Hannah | 1,337 |
| 27 | Rachel | 1,299 |
| 28 | Angela | 1,237 |
| 29 | Nicole | 1,234 |
| 30 | Olivia | 1,193 |
| 31 | Amy | 1,179 |
| 32 | Barbara | 1,178 |
| 33 | Cynthia | 1,156 |
| 34 | Megan | 1,147 |
| 35 | Christina | 1,146 |
| 36 | Amber | 1,144 |
| 37 | Kathleen | 1,085 |
| 38 | Madison | 994 |
| 39 | Deborah | 973 |
| 40 | Sandra | 970 |
| 41 | Danielle | 968 |
| 42 | Christine | 968 |
| 43 | Abigail | 953 |
| 44 | Sharon | 951 |
| 45 | Victoria | 942 |
| 46 | Debra | 936 |
| 47 | Donna | 927 |
| 48 | Alice | 912 |
| 49 | Sophia | 910 |
| 50 | Kelly | 904 |
Frequently Asked Questions
What is the most popular baby name in Alaska? ▼
How have baby names changed in Alaska over the decades? ▼
How many babies are named in Alaska? ▼
Explore NameAlmanac
Nearby State Rankings
Compare baby names in Alaska with other state-level SSA rankings
Compare Alaska's #1 names side by side → or pick any two names →
Related Data for Alaska
Source: U.S. Social Security Administration, Baby Names — State-Level Files, 1910–2024 (ssa.gov).
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data (ssa.gov/oact/babynames).
Read our methodology — how this data is sourced, computed, and verified.